NSUCRYPTO-2022
NSUCRYPTO-2020
NSUCRYPTO-2018
NSUCRYPTO-2016
Total results 2017
Total information about round 2 (General level):
Place | Username | Country | City | №1 | №2 | №3 | №4 | №5 | №6 | №7 | №8 | №9 | №10 | №11 | Total score |
max score | * | 8 | 8 | 8 | 4 | * | 10 | 8 | 10 | 4 | * | ||||
hellman | Luxembourg | Luxembourg | 10 | 8 | 8 | 8 | 4 | - | 3 | 8 | 10 | 4 | - | 63 | |
n0n3m4, proger10, ed4140 | Russia | Novosibirsk | - | 8 | 8 | 8 | 4 | - | 4 | 8 | 4 | 4 | 2 | 50 | |
dmalinowski, Redford | Poland | Warsaw | - | 8 | 8 | 6 | 4 | - | 7 | 8 | 4 | 4 | 0 | 49 | |
alexeymil0, savask, Dalone | Russia | Novosibirsk | 6 | 8 | 8 | 8 | 4 | - | 8 | - | - | 4 | - | 46 | |
MaxPlus, Drakon5999, azik | Russia | Moscow | 4 | 8 | 10 | 6 | 1 | - | 2 | 0 | 10 | 4 | - | 45 | |
kartofan, Oleg_Smirnov, RazumovskyPeter | Russia | Saratov | - | 8 | 8 | 6 | 4 | - | - | 8 | 2 | 4 | - | 40 | |
Irina | Russia | Moscow | - | 8 | 8 | - | - | - | 6 | 8 | 2 | 4 | 2 | 38 | |
cothan, dat.bui, quandoan | Vietnam | Ho Chi Minh City | - | 8 | 8 | 4 | 4 | - | 1 | 8 | - | 4 | - | 37 | |
kynguy, vanthanh9c001, minhphuoc1998 | Vietnam | Ho Chi Minh City | - | 8 | 7 | 2 | 4 | - | 2 | 7 | - | 4 | - | 34 | |
r0ttenc0re, Yerkwell, shadow | Russia | Moscow | 10 | 8 | 0 | 4 | 4 | - | 2 | 0 | - | 4 | - | 32 | |
grocid | Sweden | Karlskrona | - | 2 | 7 | 8 | 4 | - | 4 | - | - | 4 | 2 | 31 | |
Taranenko_Anna | Russia | Novosibirsk | 1 | 2 | 6 | - | 1 | - | 5 | - | 10 | 4 | - | 29 | |
KristinaGeut, sstitov | Russia | Yekaterinburg | 6 | 2 | 6 | 0 | 1 | - | 8 | 0 | 1 | 4 | - | 28 | |
m314ful, Dercan, setplus | Russia | Moscow | - | 8 | 7 | 4 | - | - | 2 | - | 1 | 4 | - | 26 | |
Friedrich, baumanets7, El_SiD | Russia | Moscow | - | 8 | 6 | 4 | 1 | - | 2 | 1 | 0 | 4 | - | 26 | |
Woland, jjaager, Andres_Unt | Estonia | Tartu | - | 8 | 8 | 6 | - | - | - | - | - | 4 | - | 26 | |
andreika47, L, lyosha1996 | Russia | Moscow | - | 0 | 7 | 4 | 1 | 2 | 4 | - | 2 | 4 | 0 | 24 | |
Dia | India | Chennai | 6 | 7 | 1 | 4 | - | - | 1 | - | - | 4 | - | 23 | |
MikeKot, jsxft, seranatbat | Russia | Tomsk | 1 | 8 | 1 | 4 | 1 | - | - | - | 1 | 4 | - | 20 | |
Henning.Seidler | Germany | Berlin | - | 2 | 4 | - | 4 | - | 2 | 3 | 1 | 4 | - | 20 | |
harrier, samueltangz | Hong Kong | Hong Kong | - | - | - | 8 | - | - | - | 8 | - | 4 | - | 20 | |
khaihanhdk, VincentJ, genie.chu96 | Vietnam | Ho Chi Minh City | 4 | - | 5 | - | - | - | 4 | - | - | 4 | - | 17 | |
jekky82, bastet-kat, AnyKey | Russia | Taganrog | - | 8 | 0 | 2 | 2 | - | - | 1 | - | 3 | - | 16 | |
YuliYa, cefire, poruchnik.stanislav | Belarus | Minsk | - | 0 | 8 | - | - | - | 2 | - | 0 | 4 | 1 | 15 | |
kindfox, DmitryMed, KirillKiselev | Russia | Moscow | - | - | 7 | - | - | - | 2 | - | - | 4 | - | 13 | |
Abdelkader | Morocco | Rabat | - | 8 | - | - | - | - | - | - | - | 4 | - | 12 | |
KateK, EgorK | Germany | Munich | - | 0 | 6 | 6 | - | - | - | - | - | - | - | 12 | |
Romanbullet, CryptoPhil, mike701 | Russia | Moscow | - | 1 | 1 | 4 | - | - | - | - | - | 4 | - | 10 | |
dheerajmpai23, qb1729, harikumar610 | India | Chennai | - | 1 | 4 | - | - | - | - | - | - | 4 | - | 9 | |
LKhabarova | Russia | Tomsk | - | 1 | 1 | - | 3 | - | 1 | - | 0 | 3 | - | 9 | |
Eugene, DanilaBolotov, irena | Russia | Omsk | - | 8 | - | - | - | - | - | - | - | - | - | 8 | |
7feilee | China | Harbin | - | 8 | - | - | - | - | - | - | - | - | - | 8 | |
Filip00, GogoDim | Macedonia | Kumanovo | - | - | - | - | 4 | - | - | - | - | 4 | - | 8 | |
IAntonov66 | Russia | Yekaterinburg | - | - | - | - | 4 | - | - | - | - | 4 | - | 8 | |
amaliareb, Gabies, FhizZ | Romania | Bucharest | - | - | 6 | - | - | - | - | - | - | - | - | 6 | |
Prokhor, Konstantin, Roman | Russia | Yekaterinburg | - | 1 | - | - | - | - | - | - | - | 4 | - | 5 | |
zakajd, ivan_ch | Russia | Moscow | - | - | 1 | - | - | - | - | - | - | 4 | - | 5 | |
kristina_zhuchenko, Volyakov_Dima, Petr | Russia | Yaroslavl | - | - | 1 | - | - | - | - | 0 | - | 4 | - | 5 | |
dbviet | United States | Fairfax | - | - | - | - | - | - | - | - | - | 4 | - | 4 | |
ViViO | Russia | Saint Petersburg | - | - | - | - | - | - | - | - | - | 4 | - | 4 | |
Refulgent_armor, Hikkimantic | Russia | Taganrog | - | - | - | - | - | - | - | - | - | 4 | - | 4 | |
tabacu777, razvanelda, circeanubogdan | Romania | Craiova | - | - | - | - | - | - | - | - | - | 4 | - | 4 | |
mikhailzaveryachev, nastyazavedenskaya | Russia | Yekaterinburg | - | 0 | - | - | - | - | - | - | - | 4 | - | 4 | |
tanze12@mail.ru | Russia | Yekaterinburg | - | - | - | - | 3 | - | - | - | - | - | - | 3 | |
kirill1997 | Russia | Yekaterinburg | - | - | 0 | - | 1 | - | - | 0 | - | 1 | - | 2 | |
anna1997655, Kasper, sasha7042 | Russia | Yekaterinburg | 2 | - | - | - | - | - | - | - | - | - | - | 2 | |
bogalexejj | Russia | Yekaterinburg | - | - | - | - | - | - | - | - | - | 1 | - | 1 | |
Matthew | Russia | Yekaterinburg | - | - | - | - | - | - | - | - | - | 1 | - | 1 | |
capabilitier | Russia | Novosibirsk | - | - | - | - | - | - | - | - | - | 1 | - | 1 | |
xarex333, Svetlana2009, helmet1995 | Russia | Yekaterinburg | - | - | - | - | - | - | - | - | - | 1 | - | 1 | |
Titova_NA | Russia | Yekaterinburg | - | - | - | - | - | - | - | - | - | 1 | - | 1 | |
milameri | Russia | Yekaterinburg | - | - | - | - | 1 | - | - | - | - | - | - | 1 | |
Evrien | Russia | Yekaterinburg | - | - | - | - | - | - | - | - | 0 | - | - | 0 | |
deana | Bulgaria | Shumen | - | 0 | - | - | 0 | - | - | - | - | - | - | 0 |
- BEST SOLUTION!