NSUCRYPTO-2022
NSUCRYPTO-2020
NSUCRYPTO-2018
NSUCRYPTO-2016
Total results 2017
Total information about round 1 (Section A):
Place | Username | Country | City | №1 | №2 | №3 | №4 | №5 | №6 | Total score |
max score | 4 | 4 | 4 | 4 | 4 | 4 | ||||
Agreb | Russia | Saint Petersburg | 4 | 4 | 4 | 4 | 4 | 2 | 22 | |
zpix | Russia | Novosibirsk | 4 | 4 | 4 | 4 | 4 | 1 | 21 | |
Firemouse | Russia | Saint Petersburg | 4 | 4 | 2 | 4 | 4 | - | 18 | |
Vesch | Russia | Novosibirsk | 4 | 4 | 3 | 4 | 1 | 1 | 17 | |
b.kirilov | Bulgaria | Sofia | 4 | 0 | 4 | 4 | 4 | 1 | 17 | |
ak47 | Romania | Râmnicu Vâlcea | 0 | 4 | 4 | - | 2 | - | 10 | |
Filip00 | Macedonia | Kumanovo | 1 | 4 | 4 | - | 1 | - | 10 | |
razvanelda | Romania | Craiova | 4 | - | 4 | 2 | - | - | 10 | |
stefanzah | Romania | Vaslui | 1 | 4 | 4 | - | - | - | 9 | |
Doc | Russia | Novosibirsk | 2 | 3 | 0 | 4 | - | - | 9 | |
Girg | Russia | Novosibirsk | 2 | 0 | - | 4 | 2 | - | 8 | |
circeanubogdan | Romania | Craiova | - | - | 4 | 4 | - | - | 8 | |
lenart.bucar | Slovenia | Ljubljana | 4 | 3 | - | - | - | - | 7 | |
mdesyatkov | Russia | Kuybyshev | 4 | 0 | - | 2 | 1 | - | 7 | |
Yapachi | Russia | Novosibirsk | 0 | - | 2 | 3 | - | - | 5 | |
MAndreevskiy | Russia | Novosibirsk | 4 | 0 | - | - | - | - | 4 | |
ssinitsyn | Russia | Novosibirsk | 4 | 0 | - | - | - | 0 | 4 | |
Danilov | Russia | Moscow | 0 | - | - | 4 | - | - | 4 | |
Qumo | Russia | Novosibirsk | 0 | 0 | 0 | 2 | - | 2 | 4 | |
olesiasmol562 | Russia | Novosibirsk | - | - | - | 3 | - | 1 | 4 | |
god | Russia | Novosibirsk | 2 | 1 | - | - | - | - | 3 | |
GogoDim | Macedonia | Skopje | 1 | - | 2 | - | - | - | 3 | |
tabacu777 | Romania | Craiova | 0 | - | 3 | - | - | - | 3 | |
Insectoid | Russia | Novosibirsk | 0 | 2 | 1 | - | - | - | 3 | |
tua1 | Russia | Novosibirsk | 0 | 1 | - | - | 1 | - | 2 | |
Cucushka | Russia | Novosibirsk | 0 | 0 | 2 | - | - | 0 | 2 | |
R-I-T-A | Russia | Chelyabinsk | 0 | 2 | - | 0 | - | - | 2 | |
avinnikov | Russia | Novosibirsk | - | 0 | 0 | - | - | 1 | 1 | |
Matthew | Russia | Yekaterinburg | - | 0 | 0 | - | - | 1 | 1 | |
Arseney300 | Russia | Novosibirsk | 0 | 0 | 0 | 0 | 1 | - | 1 | |
zganzhin | Russia | Novosibirsk | - | 0 | - | - | - | - | 0 |
- BEST SOLUTION!