NSUCRYPTO-2022
NSUCRYPTO-2020
NSUCRYPTO-2018
NSUCRYPTO-2016
Total results 2017
Total information about round 1 (Section B):
Place | Username | Country | City | №1 | №2 | №3 | №4 | №5 | №6 | №7 | Total score |
max score | 4 | 4 | 4 | 4 | 10 | 8 | 10 | ||||
hellman | Luxembourg | Luxembourg | 4 | 4 | 4 | 4 | 3 | 8 | 1 | 28 | |
n0n3m4 | Russia | Novosibirsk | 4 | 4 | - | 4 | - | 8 | - | 20 | |
Henning.Seidler | Germany | Berlin | 4 | - | 1 | 4 | 2 | - | 5 | 16 | |
rspencer | United Kingdom | Cambridge | 4 | - | - | 4 | 4 | 3 | - | 15 | |
ordcoder | Switzerland | Zürich | 4 | 4 | 2 | 4 | - | 1 | - | 15 | |
Dalone | Russia | Novosibirsk | 4 | 4 | 4 | - | 2 | - | - | 14 | |
alexeymil0 | Russia | Novosibirsk | 4 | 4 | 4 | - | 2 | - | - | 14 | |
dheerajmpai23 | India | Chennai | 4 | 4 | 1 | 4 | 0 | - | - | 13 | |
dmalinowski | Poland | Warsaw | 4 | 4 | - | 4 | - | - | - | 12 | |
nijikilling | Russia | Moscow | 3 | 3 | - | 4 | - | - | - | 10 | |
khaihanhdk | Vietnam | Ho Chi Minh City | 4 | - | 1 | 4 | - | - | - | 9 | |
shadow | Russia | Moscow | 4 | 4 | 1 | - | 0 | - | - | 9 | |
Dercan | Russia | Moscow | 3 | 4 | - | - | 1 | - | - | 8 | |
r0ttenc0re | Russia | Moscow | 4 | 3 | 1 | - | - | - | - | 8 | |
jekky82 | Russia | Taganrog | 4 | 1 | 2 | - | - | 1 | - | 8 | |
EgorK | Germany | Munich | 4 | - | - | 4 | - | - | - | 8 | |
vovabush | Russia | Korolev | 4 | 4 | - | - | - | - | - | 8 | |
Yerkwell | Russia | Moscow | 4 | 4 | - | - | - | - | - | 8 | |
m314ful | Russia | Moscow | 3 | 4 | - | - | 1 | - | - | 8 | |
KateK | Germany | Munich | 4 | 0 | - | 3 | - | - | - | 7 | |
DeadCat1337 | Russia | Moscow | 4 | 1 | 2 | - | - | - | - | 7 | |
Dia | India | Chennai | 4 | 2 | - | 1 | - | - | - | 7 | |
@ivannikovp | Russia | Moscow | 4 | 3 | - | - | - | - | - | 7 | |
pda898 | Russia | Novosibirsk | 3 | - | - | 4 | - | - | - | 7 | |
Yuronik | Russia | Novosibirsk | 4 | 0 | 2 | 0 | - | - | - | 6 | |
Taranenko_Anna | Russia | Novosibirsk | 4 | - | - | - | 2 | - | 0 | 6 | |
MikeKot | Russia | Tomsk | 4 | 1 | - | - | - | - | 1 | 6 | |
bastet-kat | Russia | Taganrog | 4 | - | 1 | - | - | 1 | - | 6 | |
MaxPlus | Russia | Moscow | 4 | 1 | 1 | - | - | - | - | 6 | |
qwertyu | Russia | Novosibirsk | 3 | 0 | 2 | - | - | - | - | 5 | |
Hufk | Russia | Novosibirsk | 4 | 0 | - | - | - | - | 1 | 5 | |
kindfox | Russia | Moscow | 4 | - | - | 1 | - | - | - | 5 | |
Zinkina | Russia | Yekaterinburg | 4 | - | 1 | - | - | - | - | 5 | |
Vedblade | Russia | Novosibirsk | 4 | 1 | - | - | - | - | - | 5 | |
tempoden | Russia | Novosibirsk | 4 | - | 1 | - | - | - | - | 5 | |
islambek001 | Kyrgyzstan | Bishkek | 4 | 0 | 1 | - | - | - | - | 5 | |
wt | China | Zhengzhou | 4 | - | - | 1 | - | - | - | 5 | |
nastyazavedenskaya | Russia | Yekaterinburg | 4 | 0 | 1 | - | - | - | - | 5 | |
M1roslavsky | Russia | Krasnoyarsk | 4 | - | 1 | - | - | - | - | 5 | |
KondratyevVladimir | Russia | Novosibirsk | 4 | 0 | 1 | - | - | - | - | 5 | |
vanthanh9c001 | Vietnam | Ho Chi Minh City | 4 | - | 1 | - | - | - | - | 5 | |
Zenk | Russia | Novosibirsk | 4 | - | - | - | - | - | - | 4 | |
Darmz | Russia | Novosibirsk | 4 | - | - | - | - | - | - | 4 | |
neze | France | Paris | - | - | - | 4 | - | - | - | 4 | |
sstitov | Russia | Yekaterinburg | 3 | - | 1 | - | - | - | - | 4 | |
anna1997655 | Russia | Yekaterinburg | 3 | - | 1 | - | - | - | - | 4 | |
LKhabarova | Russia | Tomsk | 2 | - | 1 | 1 | 0 | - | - | 4 | |
izhanoorzi | Malaysia | Johor Bahru | 4 | 0 | - | - | - | - | - | 4 | |
V.Cherkashin | Russia | Novosibirsk | 3 | 0 | 1 | - | - | - | - | 4 | |
sasha7042 | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | 4 | |
Addnewusername | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | 4 | |
@ndrey+7 | Russia | Yaroslavl | 4 | - | - | - | - | - | - | 4 | |
Kingmaker | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | 4 | |
Refulgent_armor | Russia | Taganrog | 4 | 0 | - | - | - | - | - | 4 | |
DmitryMed | Russia | Moscow | 4 | - | - | - | - | - | - | 4 | |
zakajd | Russia | Moscow | 4 | - | - | - | - | - | - | 4 | |
daria_grebenchuk | Russia | Yaroslavl | 4 | - | - | - | - | - | - | 4 | |
xarex333 | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | 4 | |
baumanets7 | Russia | Moscow | 4 | 0 | - | - | - | - | - | 4 | |
Alina_Tyuleneva | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | 4 | |
hot_potato | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | 4 | |
KomarovR | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | 4 | |
MontaineMill | France | Paris | 4 | - | - | - | - | - | - | 4 | |
IAntonov66 | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | 4 | |
Kotova | Russia | Novosibirsk | 4 | 0 | - | - | - | - | - | 4 | |
Evrien | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | 4 | |
Friedrich | Russia | Moscow | 4 | - | - | - | - | - | - | 4 | |
DYH1111 | China | Zhengzhou | 4 | - | - | - | - | - | - | 4 | |
zh_98 | Kyrgyzstan | Bishkek | 4 | - | - | - | - | - | - | 4 | |
DanyMambos | Russia | Novosibirsk | 4 | 0 | - | - | - | - | - | 4 | |
KVA | India | Pilāni | 4 | - | - | - | 0 | - | - | 4 | |
kristina_zhuchenko | Russia | Yaroslavl | 4 | - | - | - | - | - | - | 4 | |
El_SiD | Russia | Fryazino | 4 | - | - | - | - | - | - | 4 | |
YOUSEFY | Saudi Arabia | Riyadh | 4 | - | - | - | - | - | - | 4 | |
Smith | India | Pilāni | 4 | - | - | - | 0 | - | - | 4 | |
ANever | Russia | Novosibirsk | 4 | - | - | - | - | 0 | - | 4 | |
qb1729 | India | Chennai | 4 | - | - | - | - | - | - | 4 | |
Konstantin | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | 4 | |
Shamilyan_Oksana | Russia | Taganrog | 4 | - | - | - | - | - | - | 4 | |
vladena775 | Russia | Moscow | 4 | - | - | - | - | - | - | 4 | |
minhphuoc1998 | Vietnam | Ho Chi Minh City | 4 | - | - | - | - | - | - | 4 | |
unipraton | Russia | Saratov | 4 | - | - | - | - | - | - | 4 | |
ryuzaki.zh | Kyrgyzstan | Bishkek | 4 | 0 | 0 | - | - | - | - | 4 | |
Artinon | United Kingdom | York | 4 | - | - | - | - | - | - | 4 | |
Petr | Russia | Yaroslavl | 4 | - | - | - | - | - | - | 4 | |
donnyBacony | Russia | Yaroslavl | 4 | - | - | - | - | - | - | 4 | |
ViViO | Russia | Saint Petersburg | 4 | - | - | - | - | - | - | 4 | |
FatherEarth | Russia | Yekaterinburg | 3 | 0 | 1 | - | - | - | - | 4 | |
sayakc | India | Chennai | 4 | - | - | - | - | - | - | 4 | |
Volyakov_Dima | Russia | Yaroslavl | 4 | - | - | - | - | - | - | 4 | |
Roman | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | 4 | |
qcuong98 | Vietnam | Ho Chi Minh City | 4 | - | - | - | - | - | - | 4 | |
helmet1995 | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | 4 | |
gavd | Russia | Berdsk | 4 | - | - | - | - | - | - | 4 | |
Prokhor | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | 4 | |
thequeen14 | Russia | Yaroslavl | 4 | 0 | - | - | - | - | - | 4 | |
Miaow | United Kingdom | York | 4 | - | - | - | - | - | - | 4 | |
Svetlana2009 | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | 4 | |
Keriina | Russia | Saratov | 4 | - | - | - | - | - | - | 4 | |
DarkNugget | Russia | Moscow | 4 | - | - | - | - | - | - | 4 | |
Fenixton | Russia | Yaroslavl | 4 | - | - | - | - | - | - | 4 | |
kiko_pele | Russia | Moscow | 4 | - | - | - | - | - | - | 4 | |
Nazywam | Poland | Wrocław | 4 | - | - | - | - | - | - | 4 | |
Eska | Russia | Moscow | 4 | - | - | - | - | - | - | 4 | |
dirdash | Russia | Yaroslavl | 4 | - | - | - | - | - | - | 4 | |
kynguy | Vietnam | Ho Chi Minh City | 4 | - | - | - | - | - | - | 4 | |
nikhil96sher | India | Roorkee | 4 | - | - | - | - | - | - | 4 | |
Kythray | Germany | Berlin | 4 | - | - | - | - | - | - | 4 | |
Arkiron | Russia | Novosibirsk | 4 | - | - | - | - | - | - | 4 | |
iliazeus | Russia | Novosibirsk | 4 | - | - | - | - | - | - | 4 | |
poetrist | Indonesia | Bandung | 4 | - | - | - | - | - | - | 4 | |
eunnie | United States | Orlando | 4 | - | - | - | - | - | - | 4 | |
Tkachov | Russia | Novosibirsk | 4 | - | - | - | - | - | - | 4 | |
dewitast | Indonesia | Bandung | 4 | - | - | - | - | - | - | 4 | |
ArseniyKononov | Russia | Novosibirsk | 4 | - | - | - | - | - | - | 4 | |
Irina | Russia | Moscow | 4 | - | - | - | - | 0 | - | 4 | |
megbo | Russia | Novosibirsk | 3 | 0 | - | - | - | - | - | 3 | |
kirill1997 | Russia | Yekaterinburg | 3 | - | - | - | - | - | - | 3 | |
Sssavka | Russia | Yekaterinburg | 3 | - | - | - | - | - | - | 3 | |
Babochka_22 | Russia | Yekaterinburg | 3 | - | - | - | - | - | - | 3 | |
arthurL | France | Gardanne | 3 | - | - | - | - | - | - | 3 | |
Hikkimantic | Russia | Taganrog | 3 | 0 | - | - | - | - | - | 3 | |
irra_smirnova | Russia | Yaroslavl | 3 | - | - | - | - | - | - | 3 | |
Musa | Bulgaria | Shumen | 3 | 0 | - | - | - | - | - | 3 | |
DanilaBolotov | Russia | Omsk | 3 | - | - | - | - | - | - | 3 | |
cothan | Vietnam | Ho Chi Minh City | - | 1 | - | 1 | - | - | - | 2 | |
lyosha1996 | Russia | Moscow | 2 | - | - | - | - | - | - | 2 | |
Eugene | Russia | Omsk | 2 | - | - | - | - | - | - | 2 | |
Anna_an999 | Russia | Yekaterinburg | 2 | 0 | - | - | - | - | - | 2 | |
andreika47 | Russia | Moscow | 2 | 0 | - | - | - | - | - | 2 | |
aodenisova | Russia | Yekaterinburg | 2 | 0 | - | - | - | - | - | 2 | |
Ressort | Russia | Yekaterinburg | - | - | 1 | - | - | - | - | 1 | |
Egor | Russia | Yekaterinburg | - | 0 | 0 | - | - | 1 | - | 1 | |
K.Mirev | Bulgaria | Shumen | - | 0 | 1 | - | - | - | - | 1 | |
shuleva_marry | Russia | Yekaterinburg | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
ESV9120 | Russia | Vologda | - | 0 | - | - | - | - | - | 0 | |
Darya | Russia | Yekaterinburg | - | 0 | - | - | - | - | - | 0 | |
Rado96 | Bulgaria | Shumen | - | 0 | - | - | - | - | - | 0 | |
Artashes | Bulgaria | Shumen | - | 0 | - | - | - | - | - | 0 | |
IDimitrov | Bulgaria | Shumen | - | 0 | - | - | - | - | - | 0 | |
pesh0o0o@ | Bulgaria | Shumen | - | 0 | - | - | - | - | - | 0 | |
GeorgiValchev | Bulgaria | Shumen | - | 0 | - | - | - | - | - | 0 | |
Kristiyan | Bulgaria | Shumen | - | - | 0 | - | - | - | - | 0 | |
Stania | Bulgaria | Shumen | - | - | 0 | - | - | - | - | 0 | |
deana | Bulgaria | Shumen | - | - | 0 | - | - | - | - | 0 | |
DiKay7 | Russia | Yekaterinburg | - | 0 | 0 | - | - | - | - | 0 |
- BEST SOLUTION!