NSUCRYPTO-2024
NSUCRYPTO-2022
NSUCRYPTO-2020
NSUCRYPTO-2018
NSUCRYPTO-2016
Total results 2021
Total information about round 2 (General level):
Place | Username | Country | City | №1 | №2 | №3 | №4 | №5 | №6 | №7 | №8 | №9 | №10 | №11 | №12 | №13 | Total score |
max score | 4 | * | 8 | 6 | 7 | 10 | * | * | 4 | 8 | * | 6 | 6 | ||||
deuterium, y011d4, TheBlueFlame121 | India | Mumbai | 4 | 1 | 8 | 6 | 7 | 10 | 9 | 12 | 4 | 5 | - | 6 | 6 | 78 | |
nagygp, ngaba, mmaroti | Hungary | Budapest | 4 | - | 7 | 6 | 7 | 10 | 8 | 4 | 4 | 8 | 8 | 6 | 6 | 78 | |
grocid | Sweden | Karlskrona | 4 | - | 4 | 6 | 7 | 7 | 8 | 11 | 4 | 8 | 6 | 6 | 6 | 77 | |
MaxPlus | Russia | Moscow | 4 | - | 8 | 7 | 7 | - | 8 | 12 | 4 | 8 | 1 | 6 | 6 | 71 | |
Irina | Russia | Moscow | 4 | - | 2 | 6 | 7 | 10 | 10 | 12 | 4 | 3 | - | 5 | 6 | 69 | |
KristinaGeut, dimana1703, sstitov | Russia | Yekaterinburg | 4 | 2 | 8 | 6 | 8 | 10 | 3 | 4 | 4 | 4 | 1 | 6 | 6 | 66 | |
B3n3v013n7, China_SHA_XIY_WWW, Iniesta | China | Shanghai | 4 | - | 2 | 6 | 7 | 1 | 14 | 12 | 4 | 3 | - | 6 | 6 | 65 | |
Robin_Jadoul, Jack4818, esrever | Belgium | Beveren | 4 | - | 8 | 7 | 8 | 1 | 4 | 11 | 4 | 5 | - | 7 | 6 | 65 | |
choccocro42, choccocro, AlexeyZelenetskiy | Russia | Moscow | 4 | - | 8 | 6 | 7 | - | - | 11 | 4 | 8 | - | 6 | 6 | 60 | |
AntonovKirill2, zakhar434, BolderBay | Russia | Moscow | 4 | - | 8 | 4 | 7 | - | 6 | 7 | 4 | 8 | - | 6 | 6 | 60 | |
duyxr, dungbui, van-tien.nguyen | France | Limoges | 4 | - | 4 | 6 | 7 | - | 8 | 12 | 4 | 2 | - | 6 | 4 | 57 | |
jsahil730, azure, law_liet04 | India | Kota | 4 | 3 | 4 | 6 | - | 2 | 6 | 12 | 4 | 1 | - | 6 | 6 | 54 | |
Henning.Seidler, Kythra | Germany | Berlin | 4 | - | 2 | 6 | 7 | - | 7 | 7 | 4 | 5 | - | 6 | 6 | 54 | |
tcet030840zxp, Sakii, yuanyuan1024 | China | Shanghai | 4 | - | 2 | 6 | 8 | - | 5 | 4 | 4 | 8 | - | 6 | 4 | 51 | |
GabiTulba, PinkiePie1189, trupples | Romania | Bucharest | 4 | - | 8 | 6 | - | - | - | 12 | 4 | - | - | 6 | 6 | 46 | |
catperson | Vietnam | Ho Chi Minh City | 4 | - | 8 | 6 | 8 | - | 5 | - | 4 | - | - | 6 | - | 41 | |
samueltangz, harrier, hoifanrd | Hong Kong | Hong Kong | 4 | 2 | 2 | 6 | 7 | - | - | 3 | 4 | - | - | 6 | 4 | 38 | |
epermiklos, pinterj1998, Bodai_Adrian_Tibor | Hungary | Budapest | 4 | - | - | 6 | 2 | - | - | 4 | 4 | 8 | - | 6 | 4 | 38 | |
gi0412, SJ_Baek_93, tiantta | South Korea | Seoul | 4 | - | 2 | 0 | 4 | 2 | - | 10 | 2 | 2 | - | 6 | 6 | 38 | |
nvietsang, NLag, nhathuyenqt | France | Paris | 4 | - | - | 1 | 1 | - | - | 14 | 4 | - | - | 6 | 6 | 36 | |
bazinga, CrTP, Levi | Saudi Arabia | Riyadh | 4 | 6 | 3 | - | - | 4 | - | 9 | 2 | 2 | - | 0 | 6 | 36 | |
DragonJin, jh_cryptanalysis, bird2 | South Korea | Seoul | 4 | - | 1 | - | - | 8 | 6 | 8 | 2 | 2 | - | 0 | 5 | 36 | |
hrn, old_pc | Romania | Bucharest | 4 | - | 2 | 6 | 1 | - | 2 | 9 | 4 | 3 | - | - | 4 | 35 | |
alexey.chilikov | Russia | Moscow | - | 8 | 7 | 6 | - | - | - | 2 | 4 | 8 | - | - | - | 35 | |
josep, world, cybears.cipher.gmail | Australia | Melbourne | 4 | - | 3 | 6 | 8 | - | - | - | 4 | 3 | - | 6 | - | 34 | |
Wellox, lakorette, IlyaOdud | Russia | Novosibirsk | 4 | - | 8 | - | - | - | 8 | 4 | 1 | - | - | 5 | 4 | 34 | |
Arpe1s, IIE_HCA, LHR_IIE | China | Beijing | 4 | 1 | - | 5 | 7 | 3 | - | 3 | 4 | - | - | - | 4 | 31 | |
chrsow, PalmPTSJ, bongtrop | Thailand | Bangkok | 4 | 0 | 3 | 6 | 2 | - | - | - | 4 | 0 | - | 6 | 6 | 31 | |
Ob1, ptmd | Vietnam | Ho Chi Minh City | 4 | - | 6 | 6 | - | - | - | 6 | 4 | - | 1 | - | 4 | 31 | |
senior.sergh, r0ttenc0re, averagebrom | Russia | Moscow | 4 | - | 3 | 1 | - | 8 | - | - | 4 | - | - | 6 | 4 | 30 | |
UtahaOwO, EggRoll, ltf0501 | China | Hsinchu | 4 | - | - | 2 | 8 | - | - | - | 4 | - | - | 6 | 2 | 26 | |
SC4R, techiepriyansh, 0m3g4 | India | Roorkee | 4 | - | - | 6 | - | - | 1 | 2 | 4 | - | - | 6 | - | 23 | |
bahar, Hooni | Iran | Tehran | 4 | - | - | 1 | - | - | - | 9 | 4 | 2 | - | - | 3 | 23 | |
EvaKelesidis, ilona.ciocan, DanielConstantin | Romania | Bucharest | 3 | - | - | 6 | - | - | 6 | - | 2 | - | - | 5 | - | 22 | |
MariusRazvan | Romania | Bucharest | 4 | - | - | 6 | - | - | 6 | - | 4 | - | - | - | - | 20 | |
rkulagin, Vasiliy_kkk, senago | Russia | Moscow | 4 | - | - | - | - | - | - | 9 | 4 | 2 | - | - | - | 19 | |
kiss.rebeka, bjankus, St.Regina | Hungary | Szeged | 4 | - | - | 6 | 2 | - | - | - | 1 | - | - | - | 4 | 17 | |
_KpYTOY_BaYKER_2011, nikiborg | Russia | Moscow | 4 | - | 1 | - | 2 | - | 5 | 4 | 0 | - | - | 0 | 0 | 16 | |
kollerda, maritsm, csabi0312 | Hungary | Dunaújváros | 4 | - | - | - | - | - | - | - | 4 | 2 | - | - | 6 | 16 | |
vvdavydov, Phong, Sergui | Russia | Saint Petersburg | - | - | - | 6 | - | - | - | 9 | - | - | - | - | - | 15 | |
Arkaft, FermatTheorem, Darling | Russia | Kaliningrad | 4 | - | - | - | - | - | - | - | 4 | - | - | - | 6 | 14 | |
kooranifar, Alirezatwk | Iran | Tehran | 4 | - | 2 | 1 | - | - | - | 2 | 4 | - | - | - | - | 13 | |
rkm0959, rbtree, BaaaaaaaaaaarkingDog | South Korea | Suwon | 4 | - | 2 | - | - | - | - | - | 2 | - | - | - | 4 | 12 | |
IvKar, ice_chimp | Russia | Kaliningrad | 4 | - | - | - | - | - | - | - | 2 | - | - | - | 6 | 12 | |
dunglq | Russia | Moscow | - | - | - | - | - | - | 5 | - | 2 | - | - | - | 4 | 11 | |
A-Z, Xor, Shika | France | Paris | 4 | - | - | 6 | - | - | - | - | - | - | - | - | - | 10 | |
noname0123, Alix | France | Rennes | 4 | - | - | 1 | - | - | - | 1 | 4 | 0 | - | - | - | 10 | |
Denis_Korzhenevskiy, EMSmirnova, mARINAv | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | - | 2 | - | - | - | 4 | 10 | |
Unchiu_Chim | United Kingdom | London | 4 | - | - | - | - | - | - | 4 | 2 | - | - | - | - | 10 | |
VyacheslavS, jekky82, noka1337 | Russia | Taganrog | 4 | - | - | 1 | 2 | - | - | - | 2 | - | - | 0 | - | 9 | |
yz.lyu | China | Beijing | - | - | 3 | - | - | - | - | - | 4 | - | - | - | 2 | 9 | |
lx3vc-, Daniil178, alyonkapchyolka | Russia | Moscow | 4 | - | - | - | - | - | - | - | 4 | - | - | - | 0 | 8 | |
Solncelikiy | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | 8 | |
roadicing, lycium | China | Beijing | 4 | - | - | - | - | - | - | - | 4 | - | - | - | - | 8 | |
Cryptogen, wardeathmor, pp.bmby | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | - | 4 | - | - | - | 0 | 8 | |
Marie, milkorna | Russia | Novosibirsk | 4 | - | - | - | - | - | 0 | - | 4 | - | - | - | - | 8 | |
VSStarostin | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | - | 4 | - | - | - | - | 8 | |
Mihail_Legenov | Russia | Moscow | 4 | - | - | - | - | - | - | - | 3 | - | - | - | - | 7 | |
Ajno, Random_Randoms, Sanya239 | Russia | Saint Petersburg | 4 | - | - | - | - | - | - | - | 3 | - | - | - | - | 7 | |
Viking, alekon33, Gleb | Russia | Saint Petersburg | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 5 | 7 | |
le_racin_du_mal | Russia | Rostov-na-Donu | 4 | - | - | - | - | - | - | - | 3 | - | - | - | - | 7 | |
Unicornforeal | Russia | Novosibirsk | 4 | - | - | - | - | - | - | - | 2 | - | - | - | - | 6 | |
ARAhmetgareev | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | - | 2 | - | - | - | - | 6 | |
DLebedev, polina.lebedeva, raspopov_tims | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | - | 2 | - | - | - | - | 6 | |
Jeko678, Firdovsi.Aliyev, SBatman51 | Azerbaijan | Baku | 4 | - | - | - | - | - | - | - | 2 | - | - | - | - | 6 | |
TheMeg | India | Bengaluru | 4 | - | - | - | - | - | - | - | 1 | - | - | - | 0 | 5 | |
mike1, thinker | Russia | Moscow | 4 | - | - | - | - | - | - | - | 1 | - | - | - | - | 5 | |
midgardsormur, elvar333, Sammii0 | Iceland | Reykjavík | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |
mallaev, Lavash54, Nellaf | Russia | Novosibirsk | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |
Alexey_nsuem, KristinaPavlovna1902, NeKit | Russia | Novosibirsk | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |
V.Cherkashin | Russia | Novosibirsk | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |
taisia_maria.coconu, AlexTudor | Romania | Bucharest | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |
vladisla-zlobin, StylesZ, YaRdSaL | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |
aleksey.balashev, Aleksandra_27, vaganova.svetlana | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |
cucurucuq, Baldateg, AnastasiaTiunova | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |
chuprunov_0202, Alexandr_Smolin, ksenia_tumaeva_ | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |
TopKek1331 | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |
Dias | Russia | Moscow | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |
fr3am3r, sharov | Russia | Novosibirsk | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |
Chelty | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |
v.beliaev, p07010k, mathorc | Russia | Saint Petersburg | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |
Arina | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |
Vulpie, ZhenDos, usuckcocks0 | Russia | Moscow | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | |
b4by_gr00t, 2TAP | India | Tirupati | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | |
carelessfinch, Abhishek, mritunjaya | India | Kollam | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | |
Math-art | Senegal | Dakar | - | - | - | - | - | - | - | - | 1 | - | - | - | 0 | 1 | |
DanilaValenkevich, Kovalski327, alexrus151 | Russia | Yekaterinburg | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | |
Artyom_uf, ballad86 | Russia | Yekaterinburg | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
- The problem is PARTIALLY SOLVED.
- BEST SOLUTION!
- BEST SOLUTION! Scores were increased.
- Progress has been made on the problem.