NSUCRYPTO-2024
NSUCRYPTO-2022
NSUCRYPTO-2020
NSUCRYPTO-2018
NSUCRYPTO-2016
Total results 2021
General information about the winners
Round 1 (School students)
Place | Username | Name | Country | City | School | Total score |
willwam845 | William Zhang | United Kingdom | Belfast | MCB | 20 | |
Ajno | Artiom Boyko | Russia | Saint Petersburg | Saint Petersburg Lyceum 239 | 18 | |
Random_Randoms | Daniil Savinov | Russia | Saint Petersburg | Saint Petersburg Lyceum 239 | 15 | |
FZs | Zsombor Farkas | Hungary | Budapest | Obudai Waldorf Iskola | 13 | |
_KpYTOY_BaYKER_2011 | Gleb Rusyaev | Russia | Moscow | Letovo School | 9 | |
Rox | Wang Duanyu | Singapore | Singapore | RI | 9 | |
a.shiryaev | Alexey Shiryaev | Russia | Novosibirsk | SESC NSU | 8 | |
ho6oT | Roman Krivosudov | Russia | Divnogorsk | Gymnasium 10 of Divnogorsk | 8 |
Round 1 (University students)
Place | Username | Name | Country | City | University | Total score |
istlemin | Fredrik Ekholm | United Kingdom | Cambridge | Cambridge University | 32 | |
alekon33 | Alexey Lvov | Russia | Novosibirsk | SPBU | 24 | |
trupples | Ioan Dragomir | Romania | Cluj-Napoca | UTC-N | 19 | |
ElCiobandante | Blajut Cristin-Marian | Romania | Iaşi | UAIC | 19 | |
Viking | Viktor Khamzin | Russia | Saint Petersburg | SPBU | 19 | |
maritsm | Marton Marits | Hungary | Budapest | BME | 19 | |
AntonovKirill2 | Kirill Antonov | Russia | Moscow | MEPhI | 17 | |
SwegOverlord | Dominic-Eduard Roca | Romania | Iaşi | UAIC | 17 | |
TriMarco | Konstantin Romanov | Russia | Novosibirsk | NSU | 17 | |
Mlxa | Mikhail Budnikov | Russia | Saint Petersburg | SPBU | 16 | |
EggRoll | Pang-Cheng Wu | China | Kaohsiung | NTU | 14 | |
epermiklos | Miklos Eper | Hungary | Budapest | BME | 14 | |
gi0412 | Giyoon Kim | South Korea | Seoul | Kookmin University | 14 | |
azure | Girish Srivatsa | India | Chennai | IIT Bombay | 14 |
Round 1 (Professionals)
Place | Username | Name | Country | City | Organization | Total score |
samueltangz | Samuel Tang | Hong Kong | Hong Kong | Black Bauhinia | 26 | |
Henning.Seidler | Henning Seidler | Germany | Berlin | TU Berlin | 22 | |
willenjoy | Nikolai Kapralov | Germany | Leipzig | MPI CBS | 20 | |
harrier | Harry Lee | Hong Kong | Hong Kong | Black Bauhinia | 18 | |
Darko | Darko Ninkovic | Serbia | Belgrade | University of Belgrade | 17 | |
y011d4 | Yo Iida | Japan | Tokyo | no | 16 | |
metal_cyanide | Chaithanya Naik | India | Madanapalle | IIT | 15 | |
cnpkwang | Geng Wang | China | Shanghai | Shanghai Jiao Tong University | 15 | |
deuterium | Himanshu Sheoran | India | Mumbai | VMware | 14 | |
ngaba | Gabor V. Nagy | Hungary | Szeged | SZTE | 14 |
Round 2 (School students)
Place | Username | Name | Country | City | School | Total score |
_KpYTOY_BaYKER_2011, nikiborg | Gleb Rusyaev, Nikita Ryzhakov | Russia | Moscow | Letovo School, Lyceum Politec | 16 | |
IvKar, ice_chimp | Ivan Karuzin, Vladislav Aboimov | Russia | Kaliningrad | Lyceum 18 of Kaliningrad, Lyceum 18 of Kaliningrad | 12 |
Round 2 (University students)
Place | Username | Name | Country | City | University | Total score |
B3n3v013n7, China_SHA_XIY_WWW, Iniesta | Gongyu Shi, Ruoyi Kong, Haoxiang Jin | China | Shanghai | SJTU, SJTU, SJTU | 65 | |
AntonovKirill2, zakhar434, BolderBay | Kirill Antonov, Dmitry Zakharov, Alexandr Eremin | Russia | Moscow | MEPhI, MEPhI, MEPhI | 60 | |
duyxr, dungbui, van-tien.nguyen | Dinh Duy Nguyen, Thi Thuy Dung Bui, Tien Nguyen | France | Limoges | University of Limoges, University of Paris, University of Limoges | 57 | |
jsahil730, azure, law_liet04 | Sahil Jain, Girish Srivatsa, Tirthankar Adhikari | India | Kota | IIT Bombay, IIT Bombay, IIT Bombay | 54 | |
GabiTulba, PinkiePie1189, trupples | Gabriel Tulba-Lecu, Mircea-Costin Preoteasa, Ioan Dragomir | Romania | Bucharest | Polytechnic University of Bucharest, Polytechnic University of Bucharest, UTC-N | 46 | |
catperson | Ngan Nguyen | Vietnam | Ho Chi Minh City | HCMUT | 41 | |
epermiklos, pinterj1998, Bodai_Adrian_Tibor | Miklos Eper, Pinter Jozsef, Adrian Tibor Bodai | Hungary | Budapest | BME, BME, BME | 38 | |
Wellox, lakorette, IlyaOdud | Rinchin Zapanov, Artem Sadykov, Ilya Odud | Russia | Novosibirsk | NSU, NSU, NSU | 34 | |
Arpe1s, IIE_HCA, LHR_IIE | Minzhang Lee, Chengan Hou, Haoran Lee | China | Beijing | 31 | ||
Ob1, ptmd | Danh Nam Tran, Duyen Pay | Vietnam | Ho Chi Minh City | University of Limoges, University of Limoges | 31 | |
UtahaOwO, EggRoll, ltf0501 | Leo Wang, Pang-Cheng Wu, Ting-Feng Lin | China | Hsinchu | MIT, NTU, | 26 | |
SC4R, techiepriyansh, 0m3g4 | Mohit Sharma, Priyansh Rathi, Kartikey Kumar | India | Roorkee | IIT Roorkee, IIT Roorkee, IIT Roorkee | 23 | |
bahar, Hooni | Bahar Bagheri, Zahra Honjani | Iran | Tehran | UT, UT | 23 | |
MariusRazvan | Marius Pricop | Romania | Bucharest | Polytechnic University of Bucharest | 20 | |
rkulagin, Vasiliy_kkk, senago | Ruslan Kulagin, Vasiliy Kadykov, Oganes Mirzoyan | Russia | Moscow | BMSTU, BMSTU, BMSTU | 19 | |
kiss.rebeka, bjankus, St.Regina | Rebeka Kiss, Jankus Boroka, Regina Stangl | Hungary | Szeged | SZTE, SZTE, SZTE | 17 | |
kollerda, maritsm, csabi0312 | Donat Akos Koller, Marton Marits, Csaba Kiss | Hungary | Dunaújváros | BME, BME, BME | 16 |
Round 2 (Professionals)
Place | Username | Name | Country | City | Organization | Total score |
deuterium, y011d4, TheBlueFlame121 | Himanshu Sheoran, Yo Iida, Pranshu Kumar | India | Mumbai | VMware, no, Independent researcher | 78 | |
nagygp, ngaba, mmaroti | Gabor Peter Nagy, Gabor V. Nagy, Miklos Maroti | Hungary | Budapest | BME, SZTE, SZTE | 78 | |
grocid | Carl Londahl | Sweden | Karlskrona | TrueSec AB | 77 | |
MaxPlus | Maxim Plyushkin | Russia | Moscow | 71 | ||
Irina | Irina Slonkina | Russia | Moscow | MEPhI | 69 | |
KristinaGeut, dimana1703, sstitov | Kristina Geut, Dmitry Ananichev, Sergey Titov | Russia | Yekaterinburg | USURT, URFU, USURT | 66 | |
Robin_Jadoul, Jack4818, esrever | Robin Jadoul, Jack Pope, Esrever Yievs | Belgium | Beveren | KU Leuven, NCC Group, | 65 | |
choccocro42, choccocro, AlexeyZelenetskiy | Mikhail Kudinov, Denis Nabokov, Alexey Zelenetskiy | Russia | Moscow | Eindhoven University of Technology, Lund University, RQC | 60 | |
Henning.Seidler, Kythra | Henning Seidler, Katja Assaf | Germany | Berlin | TU Berlin, University of Potsdam | 54 | |
tcet030840zxp, Sakii, yuanyuan1024 | Xiaopeng Zhao, Chengqi Zhu, Yuan Qin | China | Shanghai | Donghua University, NEUQ, ECNU | 51 | |
samueltangz, harrier, hoifanrd | Samuel Tang, Harry Lee, Tsz Wa Chung | Hong Kong | Hong Kong | Black Bauhinia, Black Bauhinia, HKUST | 38 | |
gi0412, SJ_Baek_93, tiantta | Giyoon Kim, Seungjun Baek, Hangi Kim | South Korea | Seoul | Kookmin University, Kookmin University, Kookmin University | 38 | |
nvietsang, NLag, nhathuyenqt | Viet Sang Nguyen, Nhat Linh LE Tan, Huyen Tran | France | Paris | VLIM, University of Limoges, vCryptis | 36 | |
bazinga, CrTP, Levi | Ahmed Alharbi, Mohammed Alrabiah, Mohammed Alammar | Saudi Arabia | Riyadh | CoEIA, CoEIA, CoEIA | 36 | |
DragonJin, jh_cryptanalysis, bird2 | Yongjin Jeon, Jonghyun Park, Sehee Cho | South Korea | Seoul | Kookmin University, Kookmin University, Kookmin University | 36 | |
hrn, old_pc | George Teseleanu, Paul Cotan | Romania | Bucharest | IMAR, IMAR | 35 | |
alexey.chilikov | Alexey Chilikov | Russia | Moscow | BMSTU | 35 | |
josep, world, cybears.cipher.gmail | Joseph Surin, Maurice Landcaster, Cyber Bear | Australia | Melbourne | University of Melbourne, no, no | 34 | |
chrsow, PalmPTSJ, bongtrop | Wasin Sae-ngow, Pattara Teerapong, Pongsakorn Sommalai | Thailand | Bangkok | TMC, KBTG, Inspex | 31 | |
senior.sergh, r0ttenc0re, averagebrom | Sergey Svetlov, Nikolay Altukhov, Roman Baukov | Russia | Moscow | MIREA, BMSTU, MIREA | 30 | |
EvaKelesidis, ilona.ciocan, DanielConstantin | Evgnosia-Alexandra Kelesidis, Ilona Teodora Ciocan, Daniel Popescu | Romania | Bucharest | , Polytechnic University of Bucharest, ATI | 22 |