NSUCRYPTO-2022
NSUCRYPTO-2020
NSUCRYPTO-2018
NSUCRYPTO-2016
Total results 2023
Total information about round 2 (General level):
Place | Username | Country | City | №1 | №2 | №3 | №4 | №5 | №6 | №7 | №8 | №9 | №10 | №11 | Total score |
max score | 4 | 12 | 6 | 8 | 2 | 12 | 12 | 4 | 8 | 8 | 6 | ||||
Robin_Jadoul, Jack4818, esrever | Belgium | Leuven | 4 | 9 | 6 | 8 | 2 | 8 | 7 | 4 | 4 | 8 | 6 | 66 | |
choccocro42, choccocro, AlexeyZelenetskiy | Russia | Moscow | 4 | 6 | 3 | 8 | 2 | 8 | 6 | 3 | 8 | 8 | 4 | 60 | |
Wellox, Palem, Mordiggian174 | Russia | Novosibirsk | 4 | 5 | 6 | 8 | 2 | 7 | - | 4 | 10 | 8 | 6 | 60 | |
victory, kirill94, ac1717 | Russia | Moscow | 4 | 3 | 6 | 8 | 2 | 8 | 6 | 4 | 8 | 4 | 6 | 59 | |
Kevin, jiafu_Liu, cryptolrz | China | Beijing | 4 | 3 | 5 | 8 | 2 | - | 3 | 4 | 8 | 8 | 6 | 51 | |
deuterium, y011d4, TheBlueFlame121 | India | Pune | 4 | 8 | 6 | - | 2 | 4 | 3 | 4 | 2 | 8 | 6 | 47 | |
cb.pham | Vietnam | Ho Chi Minh City | 4 | 6 | 6 | 8 | 2 | 6 | - | 4 | 1 | 2 | 7 | 46 | |
KristinaGeut, sstitov, dimana1703 | Russia | Yekaterinburg | 4 | 10 | 3 | 0 | 2 | 2 | 3 | 4 | 8 | - | 6 | 42 | |
thefourseasons, TanXuChen, Towelmonkey | United States | Cambridge | 4 | 1 | 5 | 4 | 2 | - | - | 4 | 8 | 8 | 6 | 42 | |
Onirique, raikagelata, duha | Vietnam | Vũng Tàu | 4 | 3 | 6 | - | 2 | 6 | - | 4 | - | 8 | 6 | 39 | |
Booch, Frt_aa, blankblank | Russia | Novosibirsk | 4 | 9 | 6 | - | 2 | - | - | 4 | - | 8 | 6 | 39 | |
HappyHacker22, nhatdang1901, Minh | Vietnam | Ho Chi Minh City | 4 | 4 | 6 | - | 2 | 6 | - | 0 | - | 8 | 7 | 37 | |
Henning.Seidler | Germany | Berlin | 4 | 8 | 6 | - | 2 | - | - | 4 | - | 5 | 6 | 35 | |
majorlenox, alyonkapchyolka | Russia | Moscow | 4 | 3 | 6 | - | 2 | 8 | 1 | 4 | - | - | 7 | 35 | |
dunglq, vnc, neyu | Russia | Moscow | 4 | 2 | 6 | 1 | 2 | - | 6 | 4 | - | 3 | 6 | 34 | |
serg_04, postirony, KirillTretyakov | Russia | Novosibirsk | 4 | - | - | 8 | 2 | - | - | 4 | 8 | - | 7 | 33 | |
tanlk | Singapore | Singapore | 4 | 4 | 6 | - | 2 | - | - | 4 | - | 6 | 6 | 32 | |
lx3vc-, Daniil178, DmitryGG | Russia | Moscow | 4 | 6 | 6 | - | 2 | 2 | 1 | 4 | - | - | 6 | 31 | |
NLag, nvietsang, nhathuyenqt | France | Bourg-la-Reine | 4 | 5 | 3 | - | 2 | 6 | - | 4 | - | 4 | 3 | 31 | |
Unchiu_Chim | Kosovo | Zvečan | 4 | 4 | 6 | - | 2 | - | - | 4 | - | 4 | 6 | 30 | |
hrn, old_pc | Romania | Bucharest | 4 | 5 | 6 | - | 2 | - | 2 | 4 | 0 | - | 6 | 29 | |
AntonovKirill2, zakhar434, amsmirnov1203 | Russia | Moscow | 4 | - | 3 | 0 | 2 | - | 3 | 4 | - | 8 | 5 | 29 | |
maritsm, kollerda, csabi0312 | Hungary | Budapest | 4 | 4 | 6 | - | 2 | - | 4 | 1 | - | 0 | 6 | 27 | |
cnpkwang | China | Shanghai | 4 | - | 3 | - | 2 | 8 | - | 4 | - | 0 | 6 | 27 | |
Irina | Russia | Moscow | 4 | - | 6 | - | 2 | - | - | 4 | - | 5 | 6 | 27 | |
m1dm4n, bilapro444, EnKai | Vietnam | Ho Chi Minh City | 4 | 2 | 6 | - | 2 | - | - | 4 | - | 8 | - | 26 | |
MariusRazvan | Romania | Bucharest | 4 | 6 | 6 | - | 2 | - | - | 4 | - | - | 3 | 25 | |
DimaTitov | Russia | Yekaterinburg | 4 | 4 | 6 | - | 2 | - | - | 3 | - | - | 6 | 25 | |
SwegOverlord, ElCiobandante | Romania | Iaşi | 4 | 4 | 6 | - | 2 | - | - | 3 | - | - | 6 | 25 | |
anvarcool, ogelop, Kirillov_Kirill | Russia | Novosibirsk | 4 | 3 | 6 | - | 2 | - | 2 | 4 | - | - | 4 | 25 | |
Bodai_Adrian_Tibor, Varga_Krisz, Mol52a13i | Hungary | Budapest | 4 | 4 | 4 | - | 2 | - | - | 4 | - | 1 | 6 | 25 | |
vairelt, Incred1ble, Astro | Russia | Moscow | 4 | 4 | 6 | - | 2 | - | - | - | - | 8 | 0 | 24 | |
alexey.chilikov | Russia | Moscow | 4 | 1 | 3 | - | 2 | - | 3 | 4 | - | - | 7 | 24 | |
YarguStudent | Russia | Yaroslavl | 4 | 6 | 5 | - | 1 | - | - | 3 | - | - | 5 | 24 | |
p07010k, initkin | Russia | Saint Petersburg | 4 | 12 | 6 | - | 2 | - | - | - | - | - | - | 24 | |
hoang.pham1208, conganhluan, dascy03 | Vietnam | Ho Chi Minh City | 4 | 4 | 6 | - | 2 | - | - | 4 | - | - | 4 | 24 | |
azuketto, Wrth, swusjask | Indonesia | Bandung | 4 | - | 6 | - | 2 | - | - | 3 | - | 8 | - | 23 | |
toasterpwn, teddyctf, FiniteSimpleFox | Australia | Perth | 4 | 3 | 6 | - | 2 | - | - | 4 | - | - | 4 | 23 | |
greatEcho, Persequentes, Daniel_Kotov | Russia | Moscow | 4 | 5 | 3 | - | 2 | 1 | - | 1 | - | - | 6 | 22 | |
PinkiePie1189, trupples, GabiTulba | Romania | Bucharest | 4 | - | 6 | - | 2 | - | - | 4 | - | - | 6 | 22 | |
gareth618 | Romania | Iaşi | 4 | - | 6 | - | 2 | - | - | 4 | - | - | 6 | 22 | |
Phong | Russia | Saint Petersburg | 4 | - | 3 | - | 2 | - | - | 4 | - | 3 | 5 | 21 | |
marymarine, farewell, sabedo | Russia | Moscow | 4 | 2 | 6 | - | 2 | - | - | 4 | - | - | 3 | 21 | |
iamgirya, snowlukin, Delta-Null | Russia | Krasnodar | 4 | 2 | 6 | - | 2 | - | - | 4 | - | - | 3 | 21 | |
Darko, Branislav | Serbia | Belgrade | 4 | 4 | - | - | 2 | - | - | 4 | - | - | 6 | 20 | |
kn02262, n7v, EvgeniiM | Russia | Kaliningrad | 4 | 4 | 6 | - | 2 | - | - | - | - | 4 | - | 20 | |
GGOrlovskiy | Russia | Novosibirsk | 4 | 3 | 2 | - | 2 | - | - | 3 | - | - | 6 | 20 | |
scp_23 | China | Shanghai | 4 | 3 | - | - | 2 | 0 | - | 4 | - | - | 6 | 19 | |
cavincempt, Andrew, zhangwfjh | China | Beijing | 4 | 2 | 6 | 1 | 2 | - | - | 4 | - | - | - | 19 | |
andreika47 | Russia | Moscow | 4 | 2 | - | - | 2 | - | - | 4 | - | - | 6 | 18 | |
ndr | Morocco | Oujda-Angad | 4 | 8 | 3 | - | 2 | - | - | - | - | - | - | 17 | |
shiloh | China | Beijing | 4 | 3 | 6 | - | 2 | - | - | 2 | - | - | - | 17 | |
tudaiobratno, varya_11 | Russia | Moscow | 4 | 4 | 3 | - | 2 | - | - | 4 | - | - | 0 | 17 | |
Victorique, sad | China | Yangquan | 4 | 3 | 3 | - | 2 | - | - | 3 | - | - | 2 | 17 | |
Pseudoleon, mirkhoff | Serbia | Novi Sad | 4 | - | 3 | - | 2 | - | - | 0 | - | 8 | - | 17 | |
altughanbey, berraberaybek, eyupgonder1 | Turkey | Istanbul | 4 | 4 | - | - | 2 | - | - | 4 | - | - | 2 | 16 | |
ryougi_shikki | Russia | Yaroslavl | 4 | - | 1 | - | 2 | - | - | 4 | - | - | 5 | 16 | |
mquispe | Peru | Tingo María | 4 | 1 | 3 | - | 2 | 6 | - | - | - | - | - | 16 | |
rama_0816 | Mongolia | Ulan Bator | 4 | - | 6 | - | 2 | - | - | 3 | - | - | - | 15 | |
SajjadWolf | Iran | Tehran | 4 | 2 | 0 | 0 | 2 | 1 | - | 2 | - | - | 4 | 15 | |
mbayk, PROgrm_JARvis, senago | Russia | Moscow | 4 | 5 | - | - | 2 | - | - | 4 | - | - | - | 15 | |
V.Cherkashin, Vlad-izvekov | Russia | Novosibirsk | 4 | - | 1 | - | - | - | - | 4 | - | - | 6 | 15 | |
minions77, liyx | China | Shanghai | 2 | 0 | 3 | 1 | 2 | 2 | 1 | 3 | 0 | - | 1 | 15 | |
qa068, M.kharis, 01alqasim | Pakistan | Islamabad | 4 | - | - | 0 | 1 | 6 | - | 4 | - | - | - | 15 | |
Gwin232 | Russia | Novosibirsk | 4 | 3 | 3 | 0 | 2 | 2 | - | 1 | - | 0 | 0 | 15 | |
SobakaKusaka, mrbombastik, blankblankblank.1 | Russia | Novosibirsk | 4 | - | 4 | - | 2 | - | - | 4 | - | - | - | 14 | |
bastet-kat | Russia | Taganrog | 4 | - | 6 | - | 2 | - | - | 1 | - | - | - | 13 | |
spacewall, maxg175, assasinfil | Russia | Moscow | 4 | 3 | - | - | 2 | - | - | 3 | - | - | 1 | 13 | |
rkulagin, Vasiliy_kkk, Demon1747 | Russia | Moscow | 4 | - | 3 | - | - | - | - | - | - | - | 6 | 13 | |
vanya_s_753, NABaytyakov, TLoF | Russia | Verkhnyaya Pyshma | 4 | 2 | 0 | - | 2 | - | - | 4 | - | - | 0 | 12 | |
ARGOD19, vitaljuicee, Boreyko | Russia | Yekaterinburg | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 11 | |
Cayman, vad9nk4, vlad_kovrizhnykh | Russia | Yekaterinburg | 4 | - | 6 | - | 0 | - | - | 1 | - | - | - | 11 | |
m0h1th, Hisokadegon, dhN | India | Chennai | 4 | - | 6 | - | - | - | - | - | - | - | - | 10 | |
Draizen | Russia | Tyumen | 4 | 3 | - | 0 | 2 | - | - | 1 | - | - | - | 10 | |
MaximPS, Hashtag, Phaantoom | Russia | Yekaterinburg | 1 | 3 | 3 | - | 2 | - | - | 1 | - | - | - | 10 | |
MChashemov | Turkmenistan | Ashgabat | 2 | 3 | - | 0 | 2 | - | - | 1 | - | - | 2 | 10 | |
Jakepps, exonys, StarProxima | Russia | Krasnodar | 4 | - | - | - | 2 | - | - | 4 | - | - | - | 10 | |
Amadeus | Russia | Kaliningrad | 4 | 3 | - | - | 2 | - | - | - | - | - | - | 9 | |
alastorm00dy, sunshine_of_the_mind | Russia | Moscow | 4 | - | 3 | - | 2 | - | - | - | - | - | - | 9 | |
Stef-halmans, Koert, Jelle | Netherlands | Roermond | 4 | 2 | - | - | 2 | - | - | - | - | - | - | 8 | |
Inter, v.tkachev, rromeoofficial | Russia | Novosibirsk | - | - | 4 | - | - | - | - | 4 | - | - | - | 8 | |
___apn___, Sans, ph03n1x_ | India | Kollam | - | - | 6 | - | 2 | - | - | - | - | - | - | 8 | |
toxas43, danilaseredihin, Sanya228 | Russia | Yekaterinburg | 2 | 0 | 0 | 0 | 2 | 2 | - | 1 | - | - | 0 | 7 | |
trimannu | United States | New York City | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | |
Anna777, Elleath | Russia | Yekaterinburg | 4 | 2 | - | - | - | - | - | 1 | - | - | - | 7 | |
e.basalaeva, e.starikova, VK892 | Russia | Yaroslavl | 4 | - | - | - | 2 | - | - | 1 | - | - | - | 7 | |
etchen, ehuang34, MoonCaller27 | United States | Cary | 4 | - | - | - | 2 | - | - | - | - | - | - | 6 | |
ElkinTimofey, Pozdnyakov, Martynyuk | Russia | Asbest | 0 | 1 | - | - | 2 | 2 | - | 1 | - | - | 0 | 6 | |
Rickey | Russia | Moscow | 0 | 1 | - | - | 2 | - | 0 | 3 | - | - | 0 | 6 | |
Ilya, D.Komarov, alex8yashin8base | Russia | Novosibirsk | 4 | - | - | - | 2 | - | - | 0 | - | - | - | 6 | |
Detective, Terminatorkotorihhor | Russia | Taganrog | - | 0 | - | - | - | 6 | - | 0 | - | - | - | 6 | |
Sofa, Anna_Arinicheva, DanielBart | Russia | Novosibirsk | - | - | 6 | - | - | - | - | - | - | - | - | 6 | |
YOUSEFY | Saudi Arabia | Riyadh | 2 | - | 3 | - | - | - | - | - | - | - | - | 5 | |
student_Ivan | Russia | Yekaterinburg | 2 | - | 2 | - | 1 | - | - | - | - | - | - | 5 | |
MikhailMer2134, stepan2004 | Russia | Yekaterinburg | 0 | 0 | 0 | - | 2 | 2 | - | 0 | - | - | 0 | 4 | |
YusEr, Ramazan, meylisbaba | Turkmenistan | Daşoguz | 2 | - | - | - | 2 | - | - | - | - | - | - | 4 | |
youmustdef3nd, Tatiana2002 | Russia | Taganrog | 0 | - | 3 | - | 0 | - | - | - | - | - | - | 3 | |
LCDH | Russia | Novosibirsk | - | - | 3 | - | - | - | - | 0 | - | - | 0 | 3 | |
DaniilArgudaev, Jewwe, GudGudLin | Russia | Yekaterinburg | 0 | - | - | - | 2 | - | - | 0 | - | - | 0 | 2 | |
uvi, defkit | Russia | Novosibirsk | - | - | - | - | 2 | - | - | - | - | - | - | 2 | |
guwanch | Turkmenistan | Ashgabat | - | - | 0 | - | - | - | - | 1 | - | - | 1 | 2 | |
Dayanch, elliotalderson, Eziz | Turkmenistan | Ashgabat | - | - | - | - | 2 | - | - | - | - | - | - | 2 | |
5h1kh4r, ar-vi, jammy | India | Mumbai | - | - | - | - | 2 | - | - | - | - | - | - | 2 | |
kristya, moiseenko, Val_ia | Russia | Yekaterinburg | - | - | - | - | 2 | - | - | - | - | - | 0 | 2 | |
NETeplouhova, Sego_sss, EAHrytina | Russia | Verkhnyaya Pyshma | - | - | - | - | 2 | - | - | - | - | - | - | 2 | |
pol_vol, serega, Artem_S | Russia | Korolev | 0 | 1 | - | - | - | - | - | - | - | - | - | 1 | |
Norlert | Russia | Moscow | 1 | - | - | - | - | - | - | - | - | - | - | 1 | |
uliana22, Veronika | Russia | Yekaterinburg | - | 0 | - | - | - | - | - | 1 | - | - | - | 1 | |
A13x_2001 | Russia | Moscow | - | - | - | - | - | - | - | 0 | - | - | 0 | 0 |
- The problem is SOLVED.
- The problem is PARTIALLY SOLVED.
- BEST SOLUTION!
- Rules violation.