NSUCRYPTO-2024
NSUCRYPTO-2022
NSUCRYPTO-2020
NSUCRYPTO-2018
NSUCRYPTO-2016
Total results 2023
Total information about round 1 (Section A):
Place | Username | Country | City | №1 | №2 | №3 | №4 | №5 | №6 | Total score |
max score | 4 | 4 | 4 | 2 | 4 | 4 | ||||
Tako | United Kingdom | Liverpool | - | 0 | 4 | 2 | 4 | 4 | 14 | |
scp_23 | China | Shanghai | 4 | 0 | 4 | 2 | 0 | 0 | 10 | |
Barabashka18 | Russia | Moscow | 1 | - | - | 2 | 4 | - | 7 | |
Amadeus | Russia | Kaliningrad | - | 0 | 4 | 2 | - | - | 6 | |
EgorDes | Russia | Novosibirsk | - | - | 4 | 2 | - | - | 6 | |
etchen | United States | Cary | - | - | 4 | 2 | - | - | 6 | |
d.zakharova | Russia | Novosibirsk | - | - | - | - | 4 | - | 4 | |
Sveta | Russia | Taganrog | 0 | 0 | 1 | 2 | 0 | 1 | 4 | |
Detective | Russia | Taganrog | 0 | 0 | - | 2 | 0 | 1 | 3 | |
5h1kh4r | India | Mumbai | - | 0 | 0 | 2 | - | 1 | 3 | |
DimaTitov | Russia | Yekaterinburg | 0 | - | 0 | 2 | 0 | - | 2 | |
v.milkes | Russia | Taganrog | 1 | 0 | 1 | 0 | 0 | - | 2 | |
teddyctf | Australia | Perth | - | - | - | 2 | - | - | 2 | |
tihonenkods | Russia | Taganrog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yog-Sokkot | Russia | Taganrog | - | - | 0 | - | 0 | - | 0 | |
Fe0Yuk | Russia | Novosibirsk | 0 | - | - | - | - | - | 0 |
- BEST SOLUTION!