NSUCRYPTO-2025
NSUCRYPTO-2023
NSUCRYPTO-2021
NSUCRYPTO-2019
NSUCRYPTO-2017
NSUCRYPTO-2015
Total results 2023
General information about the winners
Round 1 (School students)
| Place | Username | Name | Country | City | School | Total score |
|
|
Tako | Xi Nan Shu | United Kingdom | Liverpool | Liverpool Blue Coat School | 14 |
|
|
scp_23 | Shuaichu Pan | China | Shanghai | 10 | |
|
|
Barabashka18 | Sofya Svergina | Russia | Moscow | School 1619 of Moscow | 7 |
|
|
Amadeus | Artem Zhukovich | Russia | Kaliningrad | School 33 of Kaliningrad | 6 |
|
|
EgorDes | Egor Desyatkov | Russia | Novosibirsk | SESC NSU | 6 |
|
|
etchen | Eric Chen | United States | Cary | Panther Creek High School | 6 |
Round 1 (University students)
| Place | Username | Name | Country | City | University | Total score |
|
|
DmitryGG | Dmitry Evsyukov | Russia | Moscow | MEPhI | 26 |
|
|
Daniil178 | Daniil Uskov | Russia | Moscow | MEPhI | 21 |
|
|
lx3vc- | Arseny Lebedev | Russia | Moscow | MEPhI | 20 |
|
|
K_Tesla | Kaniuar Bacho | Germany | Bochum | RUB | 20 |
|
|
Nilabha | Nilabha Saha | India | Mumbai | IIT Bombay | 20 |
|
|
Kurchev_Sergey | Sergey Kurchev | Russia | Novosibirsk | NSU | 20 |
|
|
Nikolai | Nikolai Yakovlev | Russia | Novosibirsk | NSU | 18 |
|
|
TriMarco | Konstantin Romanov | Russia | Novosibirsk | NSU | 18 |
|
|
badwerewolf | Sergei Kotov | Russia | Novosibirsk | NSU | 18 |
|
|
4yn | Si Yuan Chang | Singapore | Singapore | NTU | 16 |
|
|
SajjadWolf | Sajjad Bagheri | Iran | Tehran | KNTU | 14 |
|
|
robot | Chau Vu Minh | Vietnam | Hanoi | UET | 14 |
|
|
mscrm | Mikhail Lygin | Russia | Taganrog | SFedU | 13 |
|
|
yarikopa | Yaroslav Mikheev | Russia | Novosibirsk | NSU | 13 |
|
|
alekon33 | Alexey Lvov | Russia | Novosibirsk | SPBU | 13 |
|
|
ElCiobandante | Blajut Cristin-Marian | Romania | Iaşi | UAIC | 13 |
|
|
kollerda | Donat Akos Koller | Hungary | Budapest | BME | 12 |
|
|
InfaNaSotku | Maxim Gerasimov | Russia | Novosibirsk | NSU | 12 |
|
|
ogelop | Egor Plotnikov | Russia | Novosibirsk | NSU | 12 |
Round 1 (Professionals)
| Place | Username | Name | Country | City | Organization | Total score |
|
|
victory | Victoria Vysotskaya | Russia | Moscow | JSRPC Kryptonite | 28 |
|
|
Phong | Ivan Ioganson | Russia | Saint Petersburg | ITMO University | 26 |
|
|
Irina | Irina Slonkina | Russia | Moscow | MEPhI | 22 |
|
|
cnpkwang | Geng Wang | China | Shanghai | Shanghai Jiao Tong University | 21 |
|
|
fakub | Jakub Klemsa | France | Paris | Independent researcher | 18 |
|
|
n0n3m4 | Roman Lebedev | Russia | Novosibirsk | NSU | 18 |
|
|
Henning.Seidler | Henning Seidler | Germany | Berlin | TU Berlin | 16 |
|
|
deuterium | Himanshu Sheoran | India | Pune | 16 | |
|
|
dimana1703 | Dmitry Ananichev | Russia | Yekaterinburg | URFU | 14 |
|
|
willenjoy | Nikolai Kapralov | Germany | Leipzig | MPI CBS | 13 |
|
|
Naul | Kha-Luan Pham | Vietnam | Ho Chi Minh City | no | 13 |
|
|
old_pc | Paul Cotan | Romania | Bucharest | IMAR | 13 |
|
|
ryougi_shikki | Alexander Belov | Russia | Yaroslavl | YSU | 13 |
|
|
cavincempt | Yingqi Song | China | Beijing | USTC | 12 |
Round 2 (School students)
| Place | Username | Name | Country | City | School | Total score |
|
|
DimaTitov | Dmitry Titov | Russia | Yekaterinburg | School 65 | 25 |
|
|
toasterpwn, teddyctf, FiniteSimpleFox | Riley Haswell, Rainier Wu-, Max Judd | Australia | Perth | Perth Modern School, Perth Modern School, Perth Modern School | 23 |
|
|
scp_23 | Shuaichu Pan | China | Shanghai | MC | 19 |
|
|
Amadeus | Artem Zhukovich | Russia | Kaliningrad | School 33 of Kaliningrad | 9 |
|
|
etchen, ehuang34, MoonCaller27 | Eric Chen, Eric Huang, Kaden Zhang | United States | Cary | Panther Creek High School, Poolesville High School, Pacific Trails Middle School | 6 |
|
|
Detective, Terminatorkotorihhor | Ivan Pavlii, Derevyankin Dmitry | Russia | Taganrog | Lyceum 7 of Taganrog, Lyceum 7 of Taganrog | 6 |
Round 2 (University students)
| Place | Username | Name | Country | City | University | Total score |
|
|
Wellox, Palem, Mordiggian174 | Rinchin Zapanov, Alexander Bakharev, Sergei Zinchenko | Russia | Novosibirsk | NSU, NSU, NSU | 60 |
|
|
thefourseasons, TanXuChen, Towelmonkey | Aloysius Ng Yangyi, Xu Chen Tan, David Toh | United States | Cambridge | MIT, Cambridge University, Cambridge University | 42 |
|
|
Onirique, raikagelata, duha | Minh Le Hong, Long Hoang, Hao Pham Duc | Vietnam | Vũng Tàu | HCMUT, HCMUT, HCMUT | 39 |
|
|
Booch, Frt_aa, blankblank | Alexander Bochkarev, Fedor Kobzev, Nikolay Matrokhin | Russia | Novosibirsk | NSU, NSU, NSU | 39 |
|
|
HappyHacker22, nhatdang1901, Minh | Thang Trinh Cao, Nhat Dang Duong Minh, Pham Minh | Vietnam | Ho Chi Minh City | HCMUT, HCMUT, HCMUT | 37 |
|
|
majorlenox, alyonkapchyolka | Vladimir Gurianov, Alyona Mukhortova | Russia | Moscow | MEPhI, MEPhI | 35 |
|
|
dunglq, vnc, neyu | Dung Le Quoc, Chuong Vo Nguyen, Uyen Ho Huynh Thanh | Russia | Moscow | MPEI, UIT, KMA | 34 |
|
|
serg_04, postirony, KirillTretyakov | sergey makogon, Semyon Kochetkov, Kirill Tretyakov | Russia | Novosibirsk | NSU, NSU, NSU | 33 |
|
|
lx3vc-, Daniil178, DmitryGG | Arseny Lebedev, Daniil Uskov, Dmitry Evsyukov | Russia | Moscow | MEPhI, MEPhI, MEPhI | 31 |
|
|
maritsm, kollerda, csabi0312 | Marton Marits, Donat Akos Koller, Csaba Kiss | Hungary | Budapest | BME, BME, BME | 27 |
|
|
m1dm4n, bilapro444, EnKai | Nam Le Khac Trung, Kien Ho Trung, Hoang Le Xuan | Vietnam | Ho Chi Minh City | UIT, UIT, UIT | 26 |
|
|
MariusRazvan | Marius Pricop | Romania | Bucharest | Polytechnic University of Bucharest | 25 |
|
|
SwegOverlord, ElCiobandante | Dominic-Eduard Roca, Blajut Cristin-Marian | Romania | Iaşi | TUIASI, UAIC | 25 |
|
|
anvarcool, ogelop, Kirillov_Kirill | Anvar Mukumov, Egor Plotnikov, Kirill Kirillov | Russia | Novosibirsk | NSU, NSU, NSU | 25 |
|
|
Bodai_Adrian_Tibor, Varga_Krisz, Mol52a13i | Adrian Tibor Bodai, Krisztian Varga, Szabolcs Molnar | Hungary | Budapest | BME, BME, BME | 25 |
|
|
vairelt, Incred1ble, Astro | Bulat Zagartdinov, Kirill Schastlivtsev, Semyon Panteleev | Russia | Moscow | MEPhI, MEPhI, MEPhI | 24 |
|
|
YarguStudent | Gorshkov Bolshakov Sirazov | Russia | Yaroslavl | YSU | 24 |
|
|
hoang.pham1208, conganhluan, dascy03 | Hoang PHAM, Luan Nguyen, Dung Truong | Vietnam | Ho Chi Minh City | HCMUT, HCMUT, HCMUT | 24 |
|
|
azuketto, Wrth, swusjask | Frederik Louis, Bill Elim, Mohammad Ferry Husnil Arif | Indonesia | Bandung | ITB, BINUS University, UI | 23 |
|
|
greatEcho, Persequentes, Daniel_Kotov | Artemiy Rudzyanskiy, Kirill Yakushenoks, Daniel Kotov | Russia | Moscow | HSE, HSE, MEPhI | 22 |
|
|
PinkiePie1189, trupples, GabiTulba | Mircea-Costin Preoteasa, Ioan Dragomir, Gabriel Tulba-Lecu | Romania | Bucharest | Polytechnic University of Bucharest, UTC-N, Polytechnic University of Bucharest | 22 |
|
|
gareth618 | Iulian Oleniuc | Romania | Iaşi | UAIC | 22 |
|
|
iamgirya, snowlukin, Delta-Null | Daniil Girenko, Denis Mandych, Rustam Khakhuk | Russia | Krasnodar | KubSU, KubSU, KubSU | 21 |
|
|
GGOrlovskiy | Gleb Orlovskiy | Russia | Novosibirsk | NSU | 20 |
Round 2 (Professionals)
| Place | Username | Name | Country | City | Organization | Total score |
|
|
Robin_Jadoul, Jack4818, esrever | Robin Jadoul, Jack Pope, Esrever Yievs | Belgium | Leuven | KU Leuven, NCC Group, no | 66 |
|
|
choccocro42, choccocro, AlexeyZelenetskiy | Mikhail Kudinov, Denis Nabokov, Alexey Zelenetskiy | Russia | Moscow | Eindhoven University of Technology, Lund University, BMSTU | 60 |
|
|
victory, kirill94, ac1717 | Victoria Vysotskaya, Kirill Tsaregorodtsev, Anastasiia Chichaeva | Russia | Moscow | JSRPC Kryptonite, JSRPC Kryptonite, JSRPC Kryptonite | 59 |
|
|
Kevin, jiafu_Liu, cryptolrz | Xuefeng Xu, jiafu Liu, renzhang liu | China | Beijing | PrimiHub, PrimiHub, PrimiHub | 51 |
|
|
deuterium, y011d4, TheBlueFlame121 | Himanshu Sheoran, Yo Iida, Pranshu Kumar | India | Pune | Google, PFN, IISc | 47 |
|
|
cb.pham | Bach Pham Cong | Vietnam | Ho Chi Minh City | no | 46 |
|
|
KristinaGeut, sstitov, dimana1703 | Kristina Geut, Sergey Titov, Dmitry Ananichev | Russia | Yekaterinburg | USURT, USURT, URFU | 42 |
|
|
Henning.Seidler | Henning Seidler | Germany | Berlin | TU Berlin | 35 |
|
|
tanlk | Likai Tan | Singapore | Singapore | NIL | 32 |
|
|
NLag, nvietsang, nhathuyenqt | Nhat Linh LE Tan, Viet-Sang Nguyen, Huyen Tran | France | Bourg-la-Reine | UVSQ, Jean Monnet University, TUD | 31 |
|
|
Unchiu_Chim | James Kim | Kosovo | Zvečan | Tubla | 30 |
|
|
hrn, old_pc | George Teseleanu, Paul Cotan | Romania | Bucharest | IMAR, IMAR | 29 |
|
|
AntonovKirill2, zakhar434, amsmirnov1203 | Kirill Antonov, Dmitry Zakharov, Anton Smirnov | Russia | Moscow | MEPhI, MEPhI, MEPhI | 29 |
|
|
cnpkwang | Geng Wang | China | Shanghai | Shanghai Jiao Tong University | 27 |
|
|
Irina | Irina Slonkina | Russia | Moscow | MEPhI | 27 |
|
|
alexey.chilikov | Alexey Chilikov | Russia | Moscow | BMSTU | 24 |
|
|
p07010k, initkin | Andrei Golovanov, Ivan Nitkin | Russia | Saint Petersburg | ITMO University, ITMO University | 24 |
|
|
Phong | Ivan Ioganson | Russia | Saint Petersburg | ITMO University | 21 |
|
|
marymarine, farewell, sabedo | Marina Skorobogatova, Ivan Nevtrilov, Eduard Sabirov | Russia | Moscow | Aktiv, Aktiv, Aktiv | 21 |
|
|
Darko, Branislav | Darko Ninkovic, Branislav Ninkovic | Serbia | Belgrade | University of Belgrade, University of Belgrade | 20 |
|
|
kn02262, n7v, EvgeniiM | Nikita Kolesnikov, Semyon Novoselov, Evgenii Melnichuk | Russia | Kaliningrad | IKBFU, IKBFU, IKBFU | 20 |