NSUCRYPTO-2024
NSUCRYPTO-2022
NSUCRYPTO-2020
NSUCRYPTO-2018
NSUCRYPTO-2016
Total results 2019
Total information about round 2 (General level):
Place | Username | Country | City | №1 | №2 | №3 | №4 | №5 | №6 | №7 | №8 | №9 | №10 | №11 | Total score |
max score | 4 | 6 | 8 | 8 | 10 | * | 4 | 8 | 6 | 12 | * | ||||
AlexeyZelenetskiy, choccocro42, choccocro | Russia | Moscow | 4 | 6 | 8 | - | - | - | 4 | 8 | 6 | 7 | 8 | 51 | |
Irina, m314ful, bvm1996 | Russia | Moscow | 4 | 4 | 8 | 8 | 2 | - | 4 | 8 | 2 | 8 | - | 48 | |
KristinaGeut, sstitov, dimana1703 | Russia | Yekaterinburg | 4 | 6 | 8 | 0 | 0 | 0 | 4 | 0 | 5 | 11 | 8 | 46 | |
kynguyen02, __D, minhphuoc1998 | France | Paris | 4 | 2 | 8 | 8 | - | - | 4 | 8 | 6 | 3 | - | 43 | |
Henning.Seidler, Kythra | Germany | Berlin | 4 | 6 | 3 | - | - | - | 4 | 8 | 7 | 10 | - | 42 | |
vanthanh9c001, mrssource, Catlawd | Vietnam | Ho Chi Minh City | 4 | 6 | - | 1 | 2 | - | 4 | 8 | 5 | 10 | - | 40 | |
Friedrich, baumanets7, alexey.chilikov | Russia | Moscow | 4 | 10 | - | 1 | 4 | - | 4 | 8 | 6 | - | - | 37 | |
cothan, quandoan, tuong240598 | Vietnam | Ho Chi Minh City | 4 | - | 8 | 7 | - | - | 4 | 8 | 5 | - | - | 36 | |
molbo, amogage, rtitiu | Romania | Bucharest | 4 | - | 2 | 1 | - | - | 4 | 8 | 7 | 8 | - | 34 | |
MaxPlus | Russia | Moscow | 4 | - | 3 | 8 | 1 | - | 4 | 8 | 6 | - | - | 34 | |
ilyaTru, Bibamax, sanders_sh | Belarus | Minsk | 4 | 3 | - | 0 | - | - | 4 | - | 5 | 7 | 8 | 31 | |
crypto-kantiana, n7v, kn02262 | Russia | Kaliningrad | 4 | - | 2 | - | - | - | 4 | 4 | 6 | - | 8 | 28 | |
old_pc, EvaKelesidis | Romania | Iaşi | 4 | 6 | - | 1 | - | - | 4 | - | 5 | 6 | - | 26 | |
Icyham, Diana.Bespechnaya, Nikolay | Russia | Moscow | 4 | - | - | - | 2 | - | 4 | 8 | 6 | - | - | 24 | |
VyacheslavS, jekky82, Wotik | Russia | Taganrog | 4 | - | - | 5 | - | - | 4 | 4 | 5 | - | - | 22 | |
vladimir.paprotski, dzarembo, kiraverlieren | Belarus | Minsk | 4 | - | - | - | - | - | 4 | 8 | 5 | - | - | 21 | |
jeremy | France | Paris | - | - | 8 | - | 12 | - | - | - | - | - | - | 20 | |
tang0404, pham0079, Niklaus | Singapore | Singapore | 4 | 1 | 0 | - | - | - | 1 | - | 5 | 5 | 4 | 20 | |
samueltangz, harrier | Hong Kong | Hong Kong | 4 | - | - | 8 | - | - | - | 8 | - | - | - | 20 | |
tdn, genie.chu96, _.npn._ | Vietnam | Ho Chi Minh City | 4 | 5 | - | - | - | - | 4 | - | - | 7 | - | 20 | |
V.Cherkashin, Firieth, zhenishencia | Russia | Novosibirsk | 4 | - | - | - | - | - | 4 | 6 | 4 | - | - | 18 | |
DLebedev, polina.lebedeva, OnceThree | Russia | Yekaterinburg | 2 | - | 0 | - | - | - | 4 | - | 4 | - | 4 | 14 | |
Ma007ks | Russia | Yaroslavl | 4 | - | - | - | - | - | 4 | - | 6 | - | - | 14 | |
kobyan, Teplishchev, taler0n | Russia | Yaroslavl | 4 | - | - | - | - | - | 4 | - | 6 | - | - | 14 | |
luibo, tuphan, cb.pham | Vietnam | Ho Chi Minh City | 4 | - | - | - | - | - | 4 | - | 5 | - | - | 13 | |
romarioGI, Undyne, daria_grebenchuk | Russia | Yaroslavl | 4 | - | - | - | - | - | 4 | - | 5 | - | - | 13 | |
Hadipour | Iran | Tehran | 4 | - | - | 1 | - | - | 4 | - | 3 | - | - | 12 | |
Y3J5cHRvbWVt | Russia | Moscow | - | - | - | - | - | - | 4 | - | 6 | - | - | 10 | |
Tkachov | Russia | Novosibirsk | - | - | - | - | - | - | 4 | - | 6 | - | - | 10 | |
DmitryMed | Russia | Moscow | 4 | - | - | - | - | - | - | - | 6 | - | - | 10 | |
sms171 | Iran | Tehran | 4 | - | 0 | - | - | - | 1 | 0 | 4 | - | - | 9 | |
hrn | Romania | Bucharest | - | - | - | - | - | - | 4 | - | 5 | - | - | 9 | |
abrahimladha, username | United States | Atlanta | 4 | - | - | - | - | - | - | - | 5 | - | - | 9 | |
DanielConstantin | Romania | Bucharest | - | - | - | - | - | - | 4 | - | 5 | - | - | 9 | |
koltiradw | Russia | Moscow | 4 | 0 | - | - | - | 0 | - | - | 5 | 0 | - | 8 | |
lorg | Kazakhstan | Astana | 4 | - | - | - | - | - | 0 | - | 4 | - | - | 8 | |
pseudorandom | Macedonia | Skopje | 4 | - | - | - | - | - | 1 | - | 3 | - | - | 8 | |
anshukolyukova, Denis_Korzhenevskiy, EMSmirnova | Russia | Yekaterinburg | 2 | - | 0 | - | - | - | 4 | - | - | - | - | 6 | |
lenart.bucar | Slovenia | Ljubljana | 4 | - | - | - | - | - | 1 | - | - | - | - | 5 | |
V.A.D., WILD, 3jia9_cuce4ka | Russia | Yekaterinburg | 2 | 0 | 0 | - | - | - | 1 | 0 | 1 | - | - | 4 | |
VSStarostin | Russia | Yekaterinburg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Rox, j_i_s_o_o_k_i_m_0_6, 62mi45kz | Singapore | Singapore | 4 | - | - | - | - | - | - | - | 0 | - | - | 4 | |
mARINAv | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |
snoopy__snoop | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |
Deniss, aliya78, artem56 | Russia | Kazan | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |
bogalexejj | Russia | Yekaterinburg | 2 | - | - | - | - | - | - | - | 1 | - | - | 3 | |
Alox1d | Russia | Ivanovo | 2 | - | - | - | - | - | - | - | - | - | - | 2 | |
Dmitry_Vyaznikov. | Russia | Yekaterinburg | 1 | - | - | - | - | - | - | 0 | - | - | - | 1 | |
anastasia101 | Russia | Yekaterinburg | 1 | - | - | - | - | - | - | - | - | - | - | 1 | |
Max22 | Russia | Yekaterinburg | - | - | - | - | - | - | 1 | - | - | - | - | 1 | |
ballad86 | Russia | Yekaterinburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
smogmouse | Russia | Yekaterinburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Redlleni | Russia | Yekaterinburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikitosina | Russia | Yekaterinburg | 0 | - | 0 | - | - | - | 0 | - | - | - | - | 0 | |
Yukorih | Russia | Yekaterinburg | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matvey | Russia | Yekaterinburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
glebos11 | Russia | Yekaterinburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Irina234 | Russia | Yekaterinburg | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | |
NabiulinaM, Denis_Kharisov, Darina_Laky | Russia | Yekaterinburg | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
emsaf1n | Russia | Yekaterinburg | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
RyoriZi | Russia | Yekaterinburg | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
fafahaha | Russia | Yekaterinburg | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
Alina_, Veronica, Yeisey_ks | Russia | Yekaterinburg | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
Milena09 | Russia | Yekaterinburg | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
Natalya_Zadorina, Vadim_Shtyrev, Pyatnitskiy | Russia | Yekaterinburg | - | - | - | - | - | - | 0 | - | - | - | - | 0 |
- The problem is PARTIALLY SOLVED.
- BEST SOLUTION!
- BEST SOLUTION! Scores were increased.
- Rules violation.