NSUCRYPTO-2023
NSUCRYPTO-2021
NSUCRYPTO-2019
NSUCRYPTO-2017
NSUCRYPTO-2015
Total results 2019
Total information about round 1 (Section A):
Place | Username | Country | City | №1 | №2 | №3 | №4 | №5 | №6 | Total score |
max score | 4 | 4 | 4 | 4 | 4 | 6 | ||||
alekon33 | Russia | Novosibirsk | 4 | 0 | 4 | - | 3 | 5 | 16 | |
b.kirilov | Bulgaria | Sofia | 4 | 4 | 4 | - | 4 | - | 16 | |
lenart.bucar | Slovenia | Ljubljana | 4 | - | 4 | 1 | 3 | 3 | 15 | |
MittenRed | Russia | Novosibirsk | 4 | 1 | 4 | 3 | 2 | - | 14 | |
islav03 | Romania | Slatina | 2 | 4 | 4 | - | 1 | 0 | 11 | |
Rox | Singapore | Singapore | 4 | 0 | 4 | 1 | 0 | 0 | 9 | |
NeKioboSHa | Russia | Yaroslavl | 1 | 4 | 4 | - | - | - | 9 | |
IsraelNickerson | Russia | Moscow | 1 | - | 4 | - | - | 3 | 8 | |
S1lur | Russia | Novosibirsk | 4 | 4 | - | - | - | - | 8 | |
j_i_s_o_o_k_i_m_0… | Singapore | Singapore | 3 | - | 4 | - | - | - | 7 | |
62mi45kz | Singapore | Singapore | 2 | 0 | 4 | - | 0 | - | 6 | |
Joon | Uzbekistan | Tashkent | 1 | - | 4 | - | 0 | 0 | 5 | |
jambo_ogurec | Russia | Perm | - | - | 4 | - | - | - | 4 | |
circeanubogdan | Romania | Craiova | 4 | - | - | - | - | - | 4 | |
Mayname | Russia | Novosibirsk | 1 | 1 | - | - | - | - | 2 | |
filin_seny | Russia | Moscow | - | 2 | - | - | - | - | 2 | |
DjulyaVlasowaaaaa… | Russia | Novosibirsk | - | - | - | 1 | - | 0 | 1 | |
Gabbriel_XD2 | Russia | Vladikavkaz | 1 | - | - | - | - | - | 1 | |
yanovets | Russia | Saint Petersburg | 0 |
- BEST SOLUTION!