NSUCRYPTO-2024
NSUCRYPTO-2022
NSUCRYPTO-2020
NSUCRYPTO-2018
NSUCRYPTO-2016
Total results 2018
Total information about round 2 (General level):
Place | Username | Country | City | №1 | №2 | №3 | №4 | №5 | №6 | №7 | №8 | №9 | №10 | №11 | Total score |
max score | 4 | * | 8 | 6 | 8 | * | 6 | 8 | 6 | 10 | * | ||||
hellman | Luxembourg | Luxembourg | 4 | 10 | 8 | 6 | 8 | - | 6 | 8 | 4 | 10 | 8 | 72 | |
jekky82, VyacheslavS, Shamilyan_Oksana | Russia | Taganrog | 4 | 8 | 8 | 5 | 8 | 3 | 4 | - | 6 | - | - | 46 | |
MaxPlus | Russia | Moscow | 4 | - | 8 | 6 | 6 | - | 2 | 8 | 4 | 5 | - | 43 | |
Henning.Seidler, Kythra | Germany | Berlin | 4 | 5 | - | 0 | 8 | - | 2 | 8 | 1 | 5 | 7 | 40 | |
grocid | Sweden | Karlskrona | 4 | - | 8 | 6 | 8 | - | - | 8 | 4 | - | - | 38 | |
Irina | Russia | Moscow | 4 | - | 8 | 6 | 8 | - | 2 | 4 | 6 | - | - | 38 | |
alexey.chilikov | Russia | Moscow | 4 | - | 8 | - | 2 | 10 | - | 4 | 6 | - | 4 | 38 | |
dmitry.lavrenov, LawrE18, paprotski1702 | Belarus | Minsk | 4 | - | 2 | 6 | 8 | - | 6 | 8 | 3 | - | - | 37 | |
vanthanh9c001, tuongng, dinh19197 | Vietnam | Ho Chi Minh City | 4 | - | 8 | 6 | 6 | - | 4 | 8 | 1 | - | - | 37 | |
kynguyen02, conbocuoi, tdn | France | Paris | 4 | - | 4 | 6 | 6 | 8 | 0 | 8 | - | - | - | 36 | |
Dia, Neha | India | Chennai | 4 | - | 8 | - | - | 4 | - | - | 4 | 10 | 3 | 33 | |
cothan, quandoan, mrssource | Vietnam | Ho Chi Minh City | 4 | - | 8 | 6 | 6 | - | 4 | 4 | 0 | - | - | 32 | |
rcaragea, molbo, mro | Romania | Bucharest | 4 | 1 | 8 | 1 | - | 10 | - | - | 1 | 7 | - | 32 | |
baumanets7, El_SiD, Friedrich | Russia | Moscow | 4 | 1 | 8 | 1 | 6 | - | 6 | 2 | 2 | - | - | 30 | |
n0n3m4, proger10, Tkachov | Russia | Novosibirsk | 4 | - | 8 | 6 | 6 | - | 6 | - | - | - | - | 30 | |
samueltangz, harrier | Hong Kong | Hong Kong | 4 | - | 2 | 6 | 6 | 10 | - | - | 1 | - | - | 29 | |
m314ful, DFrolova, bvm1996 | Russia | Moscow | 2 | - | 2 | 6 | - | - | 4 | 8 | 6 | 1 | - | 29 | |
LarsH | Sweden | Uppsala | 4 | - | 8 | - | 8 | - | - | 8 | - | - | - | 28 | |
andreika47, L, alexey1996 | Russia | Moscow | 4 | - | 1 | - | 6 | 3 | - | 3 | - | 10 | - | 27 | |
sstitov, KristinaGeut | Russia | Yekaterinburg | 4 | - | - | - | 1 | 0 | 3 | 4 | 0 | 10 | 0 | 22 | |
savask | Russia | Novosibirsk | 4 | - | - | - | 8 | - | - | 3 | 6 | - | - | 21 | |
harikumar610, qb1729, dheerajmpai23 | India | Chennai | 4 | 3 | 2 | - | 6 | - | 2 | 1 | 2 | 1 | - | 21 | |
tang0404, ZENG, genie.chu96 | Singapore | Singapore | 4 | - | - | 6 | - | 4 | 2 | - | 5 | - | - | 21 | |
robert.30, ThijsvanLoenhout | Netherlands | Nijmegen | 4 | - | 1 | 0 | 6 | - | 2 | - | 4 | - | - | 17 | |
dat.bui, bongtrop | Vietnam | Ho Chi Minh City | 4 | - | 8 | 2 | - | - | 2 | - | - | - | - | 16 | |
iv, 1234 | Russia | Novosibirsk | 4 | 1 | 1 | - | - | - | 4 | 4 | 0 | - | - | 14 | |
GF2 | Russia | Moscow | 4 | - | - | - | - | - | 5 | - | - | - | 4 | 13 | |
factoreal | Iran | Tehran | 4 | 1 | 2 | - | - | 6 | - | - | - | - | - | 13 | |
pseudorandom | Macedonia | Skopje | 4 | - | - | - | 6 | - | - | - | - | - | - | 10 | |
Denis_Korzhenevskiy, EMSmirnova, anshukolyukova | Russia | Yekaterinburg | 4 | - | 1 | - | 1 | - | 4 | 0 | - | - | - | 10 | |
LKhabarova, mnzonov, d86leader | Russia | Tomsk | 4 | - | - | - | - | - | - | - | 6 | - | - | 10 | |
kristina_zhuchenko, Volyakov_Dima, thequeen14 | Russia | Yaroslavl | 4 | - | - | - | - | - | - | - | 4 | - | - | 8 | |
sayakc | India | Kolkata | 4 | - | - | - | - | - | - | - | - | - | 4 | 8 | |
Aa2405Mk | Zimbabwe | Hwange | 0 | 1 | 0 | 0 | - | 5 | 1 | - | - | - | - | 7 | |
Petr, SuperZhenya, @ndrey | Russia | Yaroslavl | 4 | - | - | - | - | - | - | - | 2 | - | - | 6 | |
Hadipour | Iran | Tehran | 4 | - | 1 | - | - | - | - | 1 | - | - | - | 6 | |
basil.atawneh, WaleedJubeh | Palestinian Territory | Hebron | 4 | - | 0 | - | - | 2 | - | - | - | - | - | 6 | |
Tatiotaeryy | Russia | Novosibirsk | - | 6 | - | - | - | - | - | - | - | - | - | 6 | |
romtar2000, Anna, melnikova_arina | Russia | Odintsovo | 4 | - | 1 | - | - | - | - | - | - | - | - | 5 | |
Filip00 | Macedonia | Kumanovo | 4 | - | 1 | - | - | - | - | - | - | - | - | 5 | |
AIPnkratov, vauporov | Russia | Yekaterinburg | - | - | - | - | - | - | 4 | - | - | - | - | 4 | |
Alexandr | Russia | Yekaterinburg | - | - | - | - | - | - | 4 | - | - | - | - | 4 | |
Shtyrev, Natalya_Zadorina | Russia | Yekaterinburg | - | - | - | - | - | - | 4 | - | - | - | - | 4 | |
mARINAv, anastasia101 | Russia | Yekaterinburg | - | - | - | - | - | - | 4 | - | - | - | 0 | 4 | |
Eska | Russia | Moscow | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |
YuliYa | Belarus | Minsk | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |
teoodumitrescu, razvanelda, circeanubogdan | Romania | Craiova | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |
bastet-kat | Russia | Taganrog | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |
ViViO | Russia | Saint Petersburg | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |
i_love_to_hate, Purple_Alligator | Macedonia | Skopje | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |
nastyazavedenskaya | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |
daria_grebenchuk, romarioGI | Russia | Yaroslavl | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |
donnyBacony, Fenixton, dirdash | Russia | Yaroslavl | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |
Y3J5cHRvbWVt, Prov@ider, FenixGuard | Russia | Moscow | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |
tanze12@mail.ru | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |
DmitryMed, ansidiana | Russia | Moscow | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |
Flash | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |
mizgly | Iran | Tehran | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |
Skenki | Russia | Yekaterinburg | - | - | - | 0 | - | - | 2 | - | - | - | - | 2 | |
Pyatnitskiy | Russia | Pervoural’sk | - | - | - | - | - | - | 2 | - | - | - | - | 2 | |
Namioko, Frolova_Alexandra, irra_smirnova | Russia | Yaroslavl | - | - | - | - | - | - | 2 | - | - | - | - | 2 | |
bmtd | - | - | - | - | - | - | 2 | - | - | - | - | 2 | |||
Eugene, DanilaBolotov, maxim_sakhno | Russia | Omsk | 1 | - | 1 | - | - | - | - | - | - | - | - | 2 | |
bogalexejj | Russia | Yekaterinburg | 2 | - | - | - | - | - | - | - | - | - | - | 2 | |
mersoy, msAzhar, nursahcevik | Turkey | Samsun | 2 | - | - | - | - | - | - | - | - | - | - | 2 | |
Sandra | Russia | Yekaterinburg | 1 | - | - | - | - | - | - | - | - | - | - | 1 | |
abrahimladha, mpfei | United States | Atlanta | 1 | - | - | - | - | - | - | - | - | - | - | 1 | |
shivamkhanna, saketjajoo77 | India | Vellore | - | - | - | - | - | - | - | 0 | - | - | - | 0 | |
Stafon212 | Russia | Beryozovsky | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
- The problem is SOLVED.
- BEST SOLUTION!