NSUCRYPTO-2025
NSUCRYPTO-2023
NSUCRYPTO-2021
NSUCRYPTO-2019
NSUCRYPTO-2017
NSUCRYPTO-2015
Total results 2018
Total information about round 1 (Section A):
| Place | Username | Country | City | №1 | №2 | №3 | №4 | №5 | №6 | Total score |
| max score | 4 | 4 | 4 | 4 | 4 | 6 | ||||
|
|
b.kirilov | Bulgaria | Sofia | 4 | 4 | 4 | 4 | 4 | 2 | 22 |
|
|
alekon33 | Russia | Novosibirsk | 4 | 4 | 4 | 4 | 4 | 1 | 21 |
|
|
razvanelda | Romania | Craiova | 4 | 4 | 4 | 4 | 4 | - | 20 |
|
|
GogoDim | Macedonia | Skopje | 4 | 4 | 4 | 4 | - | 2 | 18 |
|
|
zpix | Russia | Novosibirsk | 4 | 4 | 4 | 4 | - | - | 16 |
|
|
artem.ismagilov | Russia | Yekaterinburg | 4 | 4 | 4 | 4 | - | - | 16 |
|
|
circeanubogdan | Romania | Craiova | 4 | 4 | 4 | 4 | - | - | 16 |
|
|
r_icl | Romania | Bucharest | 4 | 3 | 4 | 4 | - | - | 15 |
|
|
Sonya_Gorbunova | Russia | Yekaterinburg | 4 | 4 | 4 | 1 | - | - | 13 |
|
|
Kir_Bot | Russia | Yekaterinburg | 4 | 4 | 4 | 1 | - | - | 13 |
|
|
SoulTaku | Romania | Braşov | 4 | 4 | 3 | - | - | - | 11 |
|
|
Omniclown | Lithuania | Kaunas | 4 | 3 | 4 | - | - | - | 11 |
|
|
PinkiePie1189 | Romania | Bucharest | 4 | 3 | 4 | - | - | - | 11 |
|
|
kirillt1599 | Russia | Ulan-Ude | 4 | 3 | 4 | - | - | - | 11 |
| Filip00 | Macedonia | Kumanovo | - | 3 | 4 | 1 | - | - | 8 | |
| nursahcevik | Turkey | Istanbul | - | 3 | 3 | 1 | - | 1 | 8 | |
| margarita.olymp | Russia | Ulan-Ude | 4 | 0 | 4 | - | - | - | 8 | |
| Monaca_Towa | Russia | Yekaterinburg | 4 | 3 | - | 0 | - | - | 7 | |
| Dima10000 | Russia | Ulan-Ude | 4 | 3 | - | - | - | - | 7 | |
| teoodumitrescu | Romania | Craiova | - | 4 | 2 | 0 | - | - | 6 | |
| Игорь | Russia | Novosibirsk | - | 4 | 2 | - | - | - | 6 | |
| ky3he4ik | Russia | Yekaterinburg | 0 | 3 | - | 2 | - | - | 5 | |
| Disunanti | Russia | Yaroslavl | 0 | 4 | 0 | 1 | - | - | 5 | |
| kurinov641 | Russia | Ulan-Ude | 1 | 3 | - | - | - | 1 | 5 | |
| ms.ce | Iran | Tehran | - | 4 | 0 | - | - | - | 4 | |
| efemernaya_seledka | Russia | Novosibirsk | 0 | 4 | 0 | - | - | 0 | 4 | |
| Yukkio0 | Russia | Ulan-Ude | - | 3 | - | 0 | - | - | 3 | |
| ignaloidas | Lithuania | Kaunas | - | 3 | - | 0 | - | - | 3 | |
| danil_l | Russia | Ulan-Ude | - | 3 | - | - | - | - | 3 | |
| RinaSoda | Russia | Yaroslavl | - | 3 | - | - | - | - | 3 | |
| Biannakar | Russia | Novosibirsk | - | 3 | - | - | - | - | 3 | |
| landby | Russia | Saint Petersburg | - | 3 | - | - | - | - | 3 | |
| helt | Russia | Saint Petersburg | - | 3 | - | - | - | - | 3 | |
| NikitaRozhkov | Russia | Saint Petersburg | - | 3 | - | - | - | - | 3 | |
| avtonsk | Russia | Berdsk | - | 3 | - | - | - | - | 3 | |
| Gamma | Poland | Kraków | - | 3 | - | - | - | - | 3 | |
| Yan2017 | Russia | Ulan-Ude | - | 3 | - | - | - | - | 3 | |
| Aa2405Mk | Zimbabwe | Hwange | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| panechkin | Russia | Saint Petersburg | - | 1 | - | - | - | - | 1 | |
| Pipsqueak | Russia | Saint Petersburg | - | 0 | - | - | - | - | 0 | |
| zPoWeRz | Russia | Saint Petersburg | - | 0 | - | - | - | - | 0 | |
| vitaliysayarkin | Russia | Saint Petersburg | - | 0 | - | - | - | - | 0 | |
| Heeelg | Russia | Saint Petersburg | - | 0 | - | - | - | - | 0 | |
| FokinNS | Russia | Saint Petersburg | - | 0 | - | - | - | - | 0 | |
| asarzhanova | 0 | - | 0 | - | - | 0 | 0 |
- BEST SOLUTION!
- Rules violation.









