NSUCRYPTO-2025
NSUCRYPTO-2023
NSUCRYPTO-2021
NSUCRYPTO-2019
NSUCRYPTO-2017
NSUCRYPTO-2015
Total results 2025
General information about the winners
Round 1 (School students)
| Place | Username | Name | Country | City | School | Total score |
|
|
RIDDHIMAN | Riddhiman Bhattacharya | India | Bolpur | Purv International School, Durgapur | 14 |
|
|
n8iq | Naitik Jain | India | Udaipur | Rockwoods International School | 12 |
|
|
5h1kh4r | Shikhar Gupta | India | Mumbai | Mithibai Junior College | 12 |
|
|
The._.Hexecutioner | Siddharth Suriyan | Singapore | Singapore | DPS International School | 11 |
|
|
ryanneoyisheng | Ryan Neo | Singapore | Singapore | Eunoia Junior College | 11 |
|
|
DimaTitov | Dmitry Titov | Russia | Yekaterinburg | School 65 | 10 |
|
|
hellodragon122 | Tri Dinh Quoc | Vietnam | Thủ Dầu Một | HVHS | 10 |
|
|
Caden123456 | Caden Neo | Singapore | Singapore | NUSH | 9 |
|
|
safeuranium | Kannan Murugapandian | Singapore | Singapore | DPS International School | 8 |
|
|
Barabashka18 | Sofya Svergina | Russia | Moscow | School 7 of Moscow | 8 |
|
|
ivanzavorin | Ivan Zavorin | Russia | Barabinsk | Lyceum №3 | 7 |
|
|
Egorchara | Egor Kuznecov | Russia | Saint Petersburg | Lyceum 369 of Saint Petersburg | 6 |
|
|
koma | Mariia Kokh | Russia | Novosibirsk | SESC NSU | 5 |
|
|
Muzutu | Mustafa Alpamys | Kazakhstan | Taraz | Taraz Bilim-Innovation Specialized Boarding School for gifted boys | 5 |
Round 1 (University students)
| Place | Username | Name | Country | City | University | Total score |
|
|
khoa288 | Minh Khoa Nguyen | Vietnam | Hanoi | VinUni | 26 |
|
|
MaxPlus | Maxim Plyushkin | Russia | Moscow | Moscow Aviation Institute | 26 |
|
|
H4ck3rL0rd | Danh Nguyen | Vietnam | Ho Chi Minh City | FPT University | 25 |
|
|
Nilabha | Nilabha Saha | India | Mumbai | IIT Bombay | 25 |
|
|
ADP | Tran Dinh Phuoc | Vietnam | Da Nang | UIT | 25 |
|
|
und3rd0g | Alex Vishnevskiy | Russia | Novosibirsk | NSU | 24 |
|
|
daanolav | Daan de Groot | Netherlands | Nijmegen | Radboud University | 24 |
|
|
R1muru | Cuong Chu Quang | Vietnam | Ho Chi Minh City | UIT | 24 |
|
|
i.labutin | Ivan Labutin | Russia | Novosibirsk | NSU | 22 |
|
|
Darius17 | Darius Yurgenson | Russia | Yaroslavl | YSU | 22 |
|
|
Middle | Kosarev Sergey | Russia | Moscow | MIREA | 21 |
|
|
Sh0gun | Baranov Konstantin | Russia | Yaroslavl | YSU | 20 |
|
|
lx3vc- | Arseny Lebedev | Russia | Moscow | MEPhI | 20 |
|
|
Aybushevgb | Georgiy Aibushev | Russia | Moscow | BMSTU | 20 |
|
|
femto8125 | Timur Hairnurov | Russia | Yaroslavl | YSU | 20 |
|
|
anatoliyzh | Anatoliy Zhidkov | Russia | Yaroslavl | YSU | 20 |
|
|
Kernelpaniccv | Ivan Ruchkin | Russia | Moscow | HSE | 20 |
|
|
TL7 | Daniil Grishin | Russia | Ryazan’ | Ryazan State Radio Engineering University | 20 |
|
|
hllw | Danila Gavrilin | Russia | Ryazan’ | RSREU | 19 |
|
|
SneakyFoxy | Denis Puyko | Russia | Moscow | MEPhI | 19 |
|
|
Reewnat | Imtiaz Tanweer Rahim | Bangladesh | Barisāl | IUT | 19 |
|
|
tudaiobratno | Svetlana Orlova | Russia | Moscow | HSE | 19 |
|
|
nguyennter | Nhan Nguyen | Vietnam | Ho Chi Minh City | UIT | 19 |
|
|
M.G | Maria Gudkova | Russia | Moscow | BMSTU | 19 |
|
|
thainguyen1612 | Thai Nguyen Duy | Vietnam | Ho Chi Minh City | Ho Chi Minh University of Technology | 19 |
|
|
uTakCouDeT | Boris Shekunov | Russia | Moscow | BMSTU | 18 |
|
|
quackquack | Tran Quang Quan | Vietnam | Ho Chi Minh City | FPT University | 18 |
|
|
fenekun | Alexsandr Maxsimov | Russia | Ryazan’ | Ryazan State Radio Engineering University | 18 |
|
|
IvanArtt1337 | Artem Ivanov | Russia | Moscow | MIREA | 18 |
|
|
KaPe503 | Gia Hung Khoa Pham | Vietnam | Ho Chi Minh City | University of Science | 17 |
|
|
Edelweiss | Maria Zaikina | Russia | Novosibirsk | NSU | 17 |
|
|
Finestone | Andrey Petrenko | Russia | Novosibirsk | NSU | 17 |
|
|
Lech20142 | Alex Demin | Russia | Cherepovets | Cherepovets State University | 16 |
|
|
g1nry | Dmitrii Korolev | Russia | Yekaterinburg | URFU | 16 |
|
|
vikafilippova | Viktoria Filippova | Russia | Saint Petersburg | SPBSTU | 16 |
|
|
t.gertel | Taisia Gertel | Russia | Novosibirsk | NSU | 16 |
|
|
zovchik | Grigoriy Ozheredov | Russia | Moscow | MEPhI | 16 |
|
|
Obscurite | Daniel Chuvashev | Russia | Moscow | MEPhI | 16 |
|
|
Sinofant | Anton Sinitsa | Russia | Novosibirsk | NSU | 16 |
|
|
Miazm | Oleg Posevkin | Russia | Ryazan’ | RSREU | 16 |
|
|
DescR4 | Michael Spiryanov | Russia | Ryazan’ | Ryazan State Radio Engineering University | 16 |
|
|
Sasha_3course | Alexandra Izyurova | Russia | Novosibirsk | NSU | 16 |
|
|
tlnhao | Nhat-Hao Tran-Ly | Vietnam | Ho Chi Minh City | University of Science | 15 |
|
|
SokolovKD | Konstantin Sokolov | Russia | Yaroslavl | YSU | 15 |
|
|
chess_pair | Yslam Hayytmuhammedov | Turkmenistan | Ashgabat | Yagshygeldi Kakayev International Oil and Gas University | 15 |
|
|
Dronminator | Andrey Lakhin | Russia | Moscow | MEPhI | 15 |
|
|
Rostislav | Rostislav Akolupin | Russia | Ryazan’ | Ryazan State Radio Engineering University | 15 |
|
|
dina.bergman05 | Diana Gasanova | Russia | Moscow | MEPhI | 15 |
|
|
CaTFish_CEO | Gleb Shilov | Russia | Yekaterinburg | URFU | 15 |
|
|
Daniil178 | Daniil Uskov | Russia | Moscow | MEPhI | 15 |
|
|
d.vasilenko | Dmitriy Vasilenko | Russia | Novosibirsk | NSU | 15 |
|
|
bmwameo | Ilya Gunin | Russia | Novosibirsk | NSU | 14 |
|
|
BroccoLee | Nhut Ly Hoang | Vietnam | Ho Chi Minh City | University of Science | 14 |
|
|
grinnds4 | Dmitriy Baryshev | Russia | Saint Petersburg | ITMO University | 14 |
|
|
BalerSo | Sophya Reshetova | Russia | Moscow | MEPhI | 14 |
|
|
divoon | Dmitry Shubin | Russia | Novosibirsk | NSU | 14 |
|
|
estaryn | Anastasia Golodova | Russia | Yaroslavl | YSU | 14 |
|
|
sakurelle | Egor Devyatkin | Russia | Moscow | BMSTU | 14 |
|
|
lolipop | Sumit Alam Khan | Bangladesh | Dhaka | IUT | 13 |
|
|
bucher | Mikhail Zheleznyakov | Russia | Moscow | MIREA | 13 |
|
|
ilyas_vagabov | Ilyas Vagabov | Russia | Ufa | ufa university science and technology | 13 |
|
|
doquangan | Do Dinh Quang An | Vietnam | Da Nang | Tlu | 13 |
|
|
topologist123 | Nikita Abramov | Russia | Moscow | BMSTU | 13 |
|
|
rendal | Viktor Malkerov | Russia | Yekaterinburg | URFU | 13 |
|
|
m0h1th | Mohith L S | India | Chennai | Amrita University | 13 |
|
|
Teka-a | Ekaterina Osipova | Russia | Moscow | Moscow Polytechnich University | 13 |
Round 1 (Professionals)
| Place | Username | Name | Country | City | Organization | Total score |
|
|
zpix1 | Ivan Baksheev | Russia | Novosibirsk | NSU | 34 |
|
|
Galois93 | Renas Bacho | Germany | Saarbrücken | CISPA | 27 |
|
|
DanielConstantin | Daniel Popescu | Romania | Bucharest | no | 25 |
|
|
Vesch | Vladimir Schavelev | Russia | Saint Petersburg | SPBU | 24 |
|
|
sveta | Serey Kosarev | Russia | Moscow | Security Labs | 23 |
|
|
Darko | Darko Ninkovic | Serbia | Belgrade | University of Belgrade | 21 |
|
|
victory | Victoria Vysotskaya | Russia | Moscow | MSU | 19 |
|
|
hrn | George Teseleanu | Romania | Bucharest | IMAR | 17 |
|
|
ryougi_shikki | Alexander Belov | Russia | Yaroslavl | YSU | 16 |
|
|
EggRoll | Pang-Cheng Wu | China | Kaohsiung | Synopsys | 15 |
|
|
amyasnikov | Alexander Myasnikov | Russia | Nizhniy Novgorod | Yadro | 15 |
|
|
DarkNugget | Sergey Zabolotskiy | Russia | Moscow | no | 14 |
|
|
Henning.Seidler | Henning Seidler | Germany | Berlin | TU Berlin | 13 |
Round 2 (School students)
| Place | Username | Name | Country | City | School | Total score |
|
|
n8iq | Naitik Jain | India | Udaipur | Rockwoods International School | 29 |
|
|
ivanzavorin | Ivan Zavorin | Russia | Barabinsk | Lyceum №3 | 15 |
|
|
Chinmoy | Chinmoy Paul | Bangladesh | Khulna | Khulna Government Model School & College | 14 |
|
|
5h1kh4r, L1k55h1t4 | Shikhar Gupta, Liksshita Hadkar | India | Mumbai | Mithibai Junior College, Mithibai Junior College | 13 |
Round 2 (University students)
| Place | Username | Name | Country | City | University | Total score |
|
|
BroccoLee, KaPe503, rougitsune | Nhut Ly Hoang, Gia Hung Khoa Pham, Nhat Minh Thai | Vietnam | Ho Chi Minh City | University of Science, University of Science, University of Science and Technology - The University of Danang | 62 |
|
|
sirvff | Dmitry Vedernikov | Russia | Saint Petersburg | TAC | 58 |
|
|
MaxPlus | Maxim Plyushkin | Russia | Moscow | Moscow Aviation Institute | 57 |
|
|
deniska, bmwameo, zoey3341 | Denis Voronov, Ilya Gunin, Darya Severukhina | Russia | Novosibirsk | NSU, NSU, NSU | 52 |
|
|
ADP, Giappppp, tvdat20004 | Tran Dinh Phuoc, Vu Tien Giap, Thai Vinh Dat | Vietnam | Da Nang | UIT, UIT, UIT | 51 |
|
|
halx, wylited, seungjaakw | Hei Lam Cheng, Dhairya Shah, Sheung Chak Wong | Hong Kong | Hong Kong | City University of Hong Kong, HKUST, HKUST | 49 |
|
|
khoa288, quangphat, clove2004 | Minh Khoa Nguyen, Thai Quang Phat, Cuong Tran Duc Tri | Vietnam | Hanoi | VinUni, HCMUT, HCMUT | 47 |
|
|
M.G, mbayk | Maria Gudkova, Matvey Baykalov | Russia | Moscow | BMSTU, BMSTU | 45 |
|
|
ryougi_shikki | Alexander Belov | Russia | Yaroslavl | YSU | 42 |
|
|
Darius17, femto8125, SingoSkhron | Darius Yurgenson, Timur Hairnurov, Artyom Kudryashov | Russia | Yaroslavl | YSU, YSU, YSU | 41 |
|
|
SokolovKD, suvmer, mr.egor | Konstantin Sokolov, Sergey Krotov, Egor Samoylov | Russia | Yaroslavl | YSU, YSU, YSU | 40 |
|
|
lx3vc-, alyonkapchyolka | Arseny Lebedev, Alyona Mukhortova | Russia | Moscow | MEPhI, MEPhI | 40 |
|
|
y73n0k, Dopnigg, k.korchemny | Aleksandr Konovalov, Andron Lyashenko, Kirill Korchemnyi | Russia | Moscow | MEPhI, MEPhI, MEPhI | 40 |
|
|
nadusha, arisha, masha | Nadezhda Kamlovskaia, Arina Kiryutkina, Maria Dyskina | Russia | Moscow | MSU, MSU, MSU | 40 |
|
|
Dragli, NataliaResh, nikita306 | Leonid Ivanchenko, Natalia Reshetnikova, Nikita Baskov | Russia | Novosibirsk | NSU, NSU, NSU | 37 |
|
|
Booch, Frt_aa, blankblank | Alexander Bochkarev, Fedor Kobzev, Nikolay Matrokhin | Russia | Novosibirsk | NSU, NSU, NSU | 35 |
|
|
DescR4, Rostislav, Miazm | Michael Spiryanov, Rostislav Akolupin, Oleg Posevkin | Russia | Ryazan’ | Ryazan State Radio Engineering University, Ryazan State Radio Engineering University, RSREU | 35 |
|
|
Detonator, SneakyFoxy, Koka | Dmitry Kolesov, Denis Puyko, Rostislav Yakubiv | Russia | Moscow | MEPhI, MEPhI, MEPhI | 34 |
|
|
Lina, Supp, prndeg | Elina Kuzmichyova, Vladimir Goncharov, Mark Chausov | Russia | Kazan | Innopolis University, NSU, Innopolis University | 34 |
|
|
dina.bergman05, Dronminator | Diana Gasanova, Andrey Lakhin | Russia | Moscow | MEPhI, MEPhI | 33 |
|
|
Rahat, Mekan, Gurban | Rahat Murrikov, Mekan Rejepov, Gurban Orazmamedov | Turkmenistan | Ashgabat | Yagshygeldi Kakayev International Oil and Gas University, Yagsygeldi Kakayev International Oil and Gas University, Yagsygeldi Kakayev International Oil and Gas University | 32 |
|
|
IvanArtt1337, Middle, nicolascage | Artem Ivanov, Kosarev Sergey, Porfiry Ivanov | Russia | Moscow | MIREA, MIREA, MIREA | 32 |
|
|
Henning.Seidler | Henning Seidler | Germany | Berlin | TU Berlin | 31 |
|
|
duc112006, nguyennter, Littl3 | Le Tri Duc, Nhan Nguyen, Minh Tu Dang | Vietnam | Ho Chi Minh City | UIT, UIT, UIT | 31 |
|
|
Mun | Duyen Pay | Belgium | Louvain-la-Neuve | Université catholique de Louvain | 29 |
|
|
donPancho, yutsiro, und3rd0g | Daria Panchenko, Irina Valova, Alex Vishnevskiy | Russia | Novosibirsk | NSU, NSU, NSU | 29 |
|
|
H4ck3rL0rd, quackquack, XenoVerrin_29 | Danh Nguyen, Tran Quang Quan, Huy Vu Quang | Vietnam | Ho Chi Minh City | FPT University, FPT University, FPT University | 28 |
|
|
Kofard, Rambo, kpr_dm | Artyom Shustrov, Andrew Raiimberdiev, Dmitriy Eremin | Russia | Cherepovets | CHGU, CHGU, CHGU | 28 |
|
|
haniecutie, Malosdaf, nesfan | Van Hoang Nguyen, Quy Doan Thien, Le Truong Thinh | Vietnam | Ho Chi Minh City | HCMUT, HCMUT, University of Science | 26 |
|
|
fenekun, TL7, hllw | Alexsandr Maxsimov, Daniil Grishin, Danila Gavrilin | Russia | Ryazan’ | Ryazan State Radio Engineering University, Ryazan State Radio Engineering University, RSREU | 26 |
|
|
R3act, Ulia_Chernova, yntymak | Daniil Nerubenko, Ulia Chernova, Yntymak Mametkadyrov | Russia | Moscow | RUDN University, RUDN University, RUDN University | 22 |
|
|
Saro, huysama, Ventus_v2 | Tran Bieu, Huy Dinh An, Phong Ly Trieu | Vietnam | Ho Chi Minh City | HCMUT, HCMUT, Back Khoa University | 22 |
|
|
Valdemar, Maksimcriptohag444, Xordrey | Dmitriy Ovchinnikov, Maksim Cherenko, Andrey Krivonosov | Russia | Vologda | Cherepovets State University, CHGU, Cherepovets State University | 21 |
|
|
d.vasilenko, sasza | Dmitriy Vasilenko, Alexander Kopylov | Russia | Novosibirsk | NSU, NSU | 19 |
|
|
topologist123 | Nikita Abramov | Russia | Moscow | BMSTU | 19 |
|
|
Kamilla_Galimova, mercrew, vanogun89 | Kamilla Galimova, Ekaterina Shalyutina, Ivan Panferov | Russia | Moscow | MEPhI, MEPhI, MEPhI | 18 |
|
|
slwpoke, Touir, Kipyatocheg | Danila Lobov, Dmitry Minchenkin, Olga Goryachevskikh | Russia | Moscow | BMSTU, BMSTU, BMSTU | 18 |
|
|
tudaiobratno, asteriel1313, Tadfo | Svetlana Orlova, Yana Sharandak, Andrey Faizullin | Russia | Moscow | HSE, HSE, MIPT | 18 |
|
|
Tron, Lech20142, SISSH | Grigory Danilov, Alex Demin, Ivan Shishuev | Russia | Cherepovets | Cherepovets State University, Cherepovets State University, Cherepovets State University | 17 |
|
|
anatoliyzh, Anro_M | Anatoliy Zhidkov, Andrey Melnichenko | Russia | Yaroslavl | YSU, YSU | 17 |
|
|
Drynkin_aa, Yakistrebitel, sphsv | Alexey Drynkin, Victor Sinitsyn, Sofia Sukhova | Russia | Moscow | MSU, MSU, MSU | 17 |
|
|
uTakCouDeT, Spectator, denjasan | Boris Shekunov, Sergey Zharov, Denis Rodionov | Russia | Moscow | BMSTU, BMSTU, BMSTU | 17 |
|
|
TanXuChen, thefourseasons, Towelmonkey | Xu Chen Tan, Aloysius Ng Yangyi, David Toh | United Kingdom | Cambridge | Cambridge University, MIT, Cambridge University | 16 |
|
|
rendal, bezru4enko, ivan_mit_urfu | Viktor Malkerov, Alexander Bezruchenko, Ivan Mitiaikin | Russia | Yekaterinburg | URFU, URFU, URFU | 16 |
|
|
charyyev_666, serdar11, Owezow | Rustam Charyyev, Serdar Owezmyradow, Bagtyyar Ovezov | Turkmenistan | Ashgabat | Yagshygeldi Kakayev International Oil and Gas University, Yagsygeldi Kakayev International Oil and Gas University, Yagshygeldi Kakayev International Oil and Gas University | 16 |
|
|
Meret, chess_pair, ylham.ann | Meret Meredov, Yslam Hayytmuhammedov, Ylhammuhammet Annamammedow | Turkmenistan | Ashgabat | Yagshygeldi Kakayev International Oil and Gas University, Yagshygeldi Kakayev International Oil and Gas University, Yagsygeldi Kakayev International Oil and Gas University | 16 |
|
|
1032221534, Yusuf, 1032221354 | Komilkhon Solijonov, Muhammadyusuf Fazilbaev, Maksim Nazarov | Russia | Moscow | Рудн, Рудн, RUDN University | 15 |
Round 2 (Professionals)
| Place | Username | Name | Country | City | Organization | Total score |
|
|
victory, 0xdeadbeef | Victoria Vysotskaya, Lev Vysotsky | Russia | Moscow | MSU, HSE | 69 |
|
|
nvietsang, NLag, noname0123 | Viet-Sang Nguyen, Nhat Linh LE Tan, Phuong Hoa Nguyen | France | Saint-Étienne | UJM, UVSQ, ENST | 58 |
|
|
KristinaGeut, sstitov, dimana1703 | Kristina Geut, Sergey Titov, Dmitry Ananichev | Russia | Yekaterinburg | USURT, USURT, URFU | 47 |
|
|
alan.ex, sveta | Alexandr Andreev, Serey Kosarev | Russia | Moscow | Vektor, Security Labs | 44 |
|
|
dunglq | Dung Le Quoc | Russia | Saint Petersburg | ITMO University | 41 |
|
|
yolbby, hash, Tiffany | Hongbin Yee, RENDING OUYANG, Zizheng Jiang | China | Xi’an | XDU, Zhejiang University, UCAS | 41 |
|
|
Kirill_Yakushenoks, BCH_23_12, kirill_v | Kirill Yakushenoks, Alexander Kostyuck, Kirill Vedenev | Russia | Moscow | MSU, private business, SFedU | 37 |
|
|
testtest, zovchik, fckboys | Oleg Vychuzhanin, Grigoriy Ozheredov, Artem Bystryukov | Russia | Moscow | MEPhI, MEPhI, Angara Security | 32 |
|
|
zpix1, grinnds4 | Ivan Baksheev, Dmitriy Baryshev | Russia | Novosibirsk | NSU, ITMO University | 27 |
|
|
Wellox, Palem, koravella | Rinchin Zapanov, Alexander Bakharev, Denis Bykov | Russia | Novosibirsk | no, NSU, NSU | 25 |
|
|
hrn, DanielConstantin | George Teseleanu, Daniel Popescu | Romania | Bucharest | IMAR, no | 20 |
|
|
Raymond, BogOlimpa, tv00iPapa | Victor Zubov, Alex Alex, Ivan Ivanov | Russia | Cherepovets | CHGU, free organization, ЧГУ | 16 |
|
|
zakhar434, baumanets7, k11w11 | Dmitry Zakharov, Mikhail Polyakov, Polina Polyakova | Russia | Moscow | MEPhI, BMSTU, MEPhI | 15 |