NSUCRYPTO-2025
NSUCRYPTO-2023
NSUCRYPTO-2021
NSUCRYPTO-2019
NSUCRYPTO-2017
NSUCRYPTO-2015
Total results 2025
Total information about round 1 (Section A):
| Place | Username | Country | City | №1 | №2 | №3 | №4 | №5 | №6 | Total score |
| max score | 4 | 2 | 4 | 6 | 4 | 6 | ||||
|
|
RIDDHIMAN | India | Bolpur | - | 0 | 4 | 6 | 4 | 0 | 14 |
|
|
n8iq | India | Udaipur | 0 | 2 | 1 | 0 | 3 | 6 | 12 |
|
|
5h1kh4r | India | Mumbai | - | 2 | 4 | - | 3 | 3 | 12 |
|
|
The._.Hexecutioner | Singapore | Singapore | 0 | 2 | 4 | 4 | 1 | 0 | 11 |
|
|
ryanneoyisheng | Singapore | Singapore | 0 | 0 | 4 | 5 | 2 | - | 11 |
|
|
DimaTitov | Russia | Yekaterinburg | 0 | 2 | 4 | - | 4 | - | 10 |
|
|
hellodragon122 | Vietnam | Thủ Dầu Một | - | 2 | - | 5 | 3 | - | 10 |
|
|
Caden123456 | Singapore | Singapore | 0 | 0 | 4 | 5 | 0 | - | 9 |
|
|
safeuranium | Singapore | Singapore | - | 2 | 4 | 2 | 0 | 0 | 8 |
|
|
Barabashka18 | Russia | Moscow | 4 | 0 | 4 | - | - | - | 8 |
|
|
ivanzavorin | Russia | Barabinsk | 1 | 2 | 4 | - | - | 0 | 7 |
|
|
Egorchara | Russia | Saint Petersburg | 4 | 2 | - | - | - | - | 6 |
|
|
koma | Russia | Novosibirsk | - | 2 | 3 | 0 | 0 | 0 | 5 |
|
|
Muzutu | Kazakhstan | Taraz | - | - | 4 | - | 1 | - | 5 |
| qslg | Hong Kong | Hong Kong | - | 2 | 1 | - | 0 | 0 | 3 | |
| dota | Russia | Novosibirsk | 0 | 2 | - | - | - | 0 | 2 | |
| sh7nko | Russia | Novosibirsk | - | 2 | - | - | - | - | 2 | |
| danfef | Russia | Novosibirsk | - | 2 | - | - | - | - | 2 | |
| Rose_Shevchenko | Russia | Novosibirsk | 1 | - | 0 | - | - | - | 1 | |
| C.ASHWIN | India | Chennai | 0 | - | - | - | - | - | 0 |
- BEST SOLUTION!