NSUCRYPTO-2025
NSUCRYPTO-2023
NSUCRYPTO-2021
NSUCRYPTO-2019
NSUCRYPTO-2017
NSUCRYPTO-2015
Total results 2024
General information about the winners
Round 1 (School students)
| Place | Username | Name | Country | City | School | Total score | 
|   | Tyx2019 | Yi Xiang Tey | Singapore | Singapore | HCI | 7 | 
|   | koma | Mariia Kokh | Russia | Novosibirsk | SESC NSU | 7 | 
|   | hellodragon122 | Tri Dinh Quoc | Vietnam | Thủ Dầu Một | HVHS | 6 | 
|   | 5h1kh4r | Shikhar Gupta | India | Mumbai | St. Josephs School | 5 | 
|   | Barabashka18 | Sofya Svergina | Russia | Moscow | School 1619 of Moscow | 5 | 
Round 1 (University students)
| Place | Username | Name | Country | City | University | Total score | 
|   | lx3vc- | Arseny Lebedev | Russia | Moscow | MEPhI | 23 | 
|   | Nilabha | Nilabha Saha | India | Mumbai | IIT Bombay | 23 | 
|   | Tako | Xi Nan Shu | United Kingdom | Cambridge | Cambridge University | 22 | 
|   | zpix1 | Ivan Baksheev | Russia | Novosibirsk | NSU | 20 | 
|   | Naul | Kha-Luan Pham | Finland | Espoo | AU | 18 | 
|   | IvanArtt1337 | Boiled Blood | Russia | Moscow | MIREA | 18 | 
|   | Daniil178 | Daniil Uskov | Russia | Moscow | MEPhI | 16 | 
|   | Middle | Kosarev Sergey | Russia | Moscow | MEPhI | 16 | 
|   | dunglq | Dung Le Quoc | Russia | Moscow | MEPhI | 13 | 
|   | Renne | Hao Zhai | Russia | Moscow | MSU | 12 | 
|   | und3rd0g | Alex Vishnevskiy | Russia | Novosibirsk | NSU | 12 | 
|   | 4yn | Si Yuan Chang | Singapore | Singapore | NTU | 12 | 
|   | Darius17 | Darius Yurgenson | Russia | Yaroslavl | YSU | 12 | 
|   | femto8125 | Timur Hairnurov | Russia | Yaroslavl | YSU | 12 | 
|   | dalv032 | Valve MeZ | Russia | Moscow | MEPhI | 12 | 
Round 1 (Professionals)
| Place | Username | Name | Country | City | Organization | Total score | 
|   | Irina | Irina Slonkina | Russia | Moscow | Positive Technologies, NRNU MEPhI | 24 | 
|   | hrn | George Teseleanu | Romania | Bucharest | IMAR | 21 | 
|   | n0n3m4 | Roman Lebedev | Russia | Novosibirsk | NSU | 21 | 
|   | Vesch | Vladimir Schavelev | Russia | Saint Petersburg | SPBU | 20 | 
|   | deuterium | Himanshu Sheoran | India | Pune | 18 | |
|   | ert | Artur Puzio | Poland | Warsaw | no | 16 | 
|   | victory | Victoria Vysotskaya | Russia | Moscow | MSU | 14 | 
|   | EggRoll | Pang-Cheng Wu | China | Kaohsiung | Synopsys | 14 | 
|   | Fretty | Dan Fretwell | United Kingdom | Lancaster | Lancaster University | 12 | 
|   | u3ername | Anton Leevik | Russia | Saint Petersburg | ITMO University | 12 | 
|   | p07010k | Andrei Golovanov | Russia | Saint Petersburg | ITMO University | 12 | 
|   | tcet030840zxp | Xiaopeng Zhao | China | Shanghai | Donghua University | 12 | 
|   | dimana1703 | Dmitry Ananichev | Russia | Yekaterinburg | URFU | 12 | 
|   | zakhar434 | Dmitry Zakharov | Russia | Moscow | MEPhI | 12 | 
|   | Reidemeister | Pieter Senden | Belgium | Kortrijk | no | 12 | 
Round 2 (School students)
| Place | Username | Name | Country | City | School | Total score | 
|   | DimaTitov | Dmitry Titov | Russia | Yekaterinburg | School 65 | 28 | 
|   | SAHRHallie030449832h | SAHR HALLIE | Sierra Leone | Bo | NHCA | 8 | 
|   | ivanzavorin | Ivan Zavorin | Russia | Barabinsk | Lyceum №3 | 6 | 
Round 2 (University students)
| Place | Username | Name | Country | City | University | Total score | 
|   | dunglq, vnc, neyu | Dung Le Quoc, Chuong Vo Nguyen, Uyen Ho Huynh Thanh | Russia | Moscow | MEPhI, UIT, KMA | 61 | 
|   | thefourseasons, TanXuChen, Towelmonkey | Aloysius Ng Yangyi, Xu Chen Tan, David Toh | United States | Cambridge | MIT, Cambridge University, Cambridge University | 60 | 
|   | spacewall, maxg175, alyonkapchyolka | Alexander Godov, Maxim Grishin, Alyona Mukhortova | Russia | Moscow | MEPhI, MEPhI, MEPhI | 59 | 
|   | Pseudoleon, mirkhoff, 4yn | Petar Pilipovic, Mirko Nikic, Si Yuan Chang | Serbia | Novi Sad | UNS, University of Belgrade, NTU | 57 | 
|   | nhatdang1901, HappyHacker22, Minh | Nhat Dang Duong Minh, Thang Trinh Cao, Pham Minh | Vietnam | Ho Chi Minh City | HCMUT, HCMUT, HCMUT | 53 | 
|   | lx3vc- | Arseny Lebedev | Russia | Moscow | MEPhI | 52 | 
|   | femto8125, Darius17 | Timur Hairnurov, Darius Yurgenson | Russia | Yaroslavl | YSU, YSU | 50 | 
|   | zpix1, grinnds4 | Ivan Baksheev, Dmitriy Baryshev | Russia | Novosibirsk | NSU, ITMO University | 49 | 
|   | Quach-Te-Hoang, nesfan, zayn | Quach Hoang, Le Truong Thinh, Dat Phan | Vietnam | Ho Chi Minh City | University of Science, University of Science, HCMUT | 46 | 
|   | haniecutie, hoang.pham1208, Malosdaf | Van Hoang Nguyen, Hoang PHAM, Quy Doan Thien | Vietnam | Ho Chi Minh City | HCMUT, HCMUT, HCMUT | 43 | 
|   | Giappppp, ADP, tvdat20004 | Vu Tien Giap, Tran Dinh Phuoc, Thai Vinh Dat | Vietnam | Ho Chi Minh City | UIT, UIT, UIT | 39 | 
|   | Viking, Ivan123, zh4vor | Viktor Khamzin, Ivan Lialinov, Dmitry Zhavoronkov | Russia | Saint Petersburg | SPBU, SPBU, SPBU | 38 | 
|   | Middle, IvanArtt1337, Dennn24 | Kosarev Sergey, Boiled Blood, Den Den | Russia | Moscow | MEPhI, MIREA, MIREA | 37 | 
|   | Renne, sad, hflf_1118 | Hao Zhai, aodong shen, Lingfei Huangfu | Russia | Moscow | MSU, MSU, MSU | 33 | 
|   | duha, Onirique, raikagelata | Hao Pham Duc, Minh Le Hong, Long Hoang | Vietnam | Ho Chi Minh City | HCMUT, HCMUT, University of Georgia | 33 | 
|   | Dopnigg, y73n0k, k.korchemny | Andron Lyashenko, Aleksandr Konovalov, Kirill Korchemnyi | Russia | Moscow | MEPhI, MEPhI, MEPhI | 32 | 
|   | anvarcool, ogelop | Anvar Mukumov, Egor Plotnikov | Russia | Novosibirsk | NSU, NSU | 31 | 
|   | quietFullmoon, a.larionov1, Haskell322 | Dasha Korolyova, Andrey Larionov, Mikhail Tsukanov | Russia | Novosibirsk | NSU, NSU, NSU | 31 | 
|   | SokolovKD, mr.egor, suvmer | Konstantin Sokolov, Egor Samoylov, Sergey Krotov | Russia | Yaroslavl | YSU, YSU, YSU | 30 | 
|   | lolipop, Reewnat | Sumit Alam Khan, Imtiaz Tanweer Rahim | Bangladesh | Dhaka | IUT, IUT | 28 | 
|   | Kirill_Yakushenoks | Kirill Yakushenoks | Russia | Moscow | HSE | 27 | 
|   | Wrth, swusjask, azuketto | Bill Elim, Mohammad Ferry Husnil Arif, Frederik Louis | Indonesia | Jakarta | BINUS University, UI, ITB | 24 | 
|   | bilapro444, m1dm4n, cool_boy | Kien Ho Trung, Nam Le Khac Trung, Phan Bac | Vietnam | Sa Dec | UIT, UIT, UIT | 22 | 
|   | bmwameo, deniska, faust | Ilya Gunin, Denis Voronov, Igor Babushkin | Russia | Novosibirsk | NSU, NSU, NSU | 17 | 
|   | 6amape9l, SomeClade, Nakoren | Timur Didenko, Dmitriy Tihonov, Vladimir Minenkov | Russia | Krasnodar | KubSU, KubSU, KubSU | 15 | 
|   | Smart_Peach, Lubow-k, PetrunevaTaisia | Taisiia Kashintseva, Lubov Kolbasova, Taisia Petruneva | Russia | Novosibirsk | NSU, NSU, NSU | 15 | 
Round 2 (Professionals)
| Place | Username | Name | Country | City | Organization | Total score | 
|   | victory, 0xdeadbeef | Victoria Vysotskaya, Lev Vysotsky | Russia | Moscow | MSU, HSE | 69 | 
|   | tcet030840zxp, minions77, JLIINUGYGOANNGG | Xiaopeng Zhao, Jianqiang Nii, Pengyu Qian | China | Shanghai | Donghua University, ECNU, Donghua University | 66 | 
|   | nvietsang, NLag, duyxr | Viet-Sang Nguyen, Nhat Linh LE Tan, Dinh Duy Nguyen | France | Saint-Étienne | Université de Lyon, UVSQ, ENST | 65 | 
|   | smthawsom, borkdog | Andrey Shcherbachenko, Andrey Sergeev | Russia | Moscow | SFB Lab, SFB Lab | 62 | 
|   | zakhar434, baumanets7, k11w11 | Dmitry Zakharov, Mikhail Polyakov, Polina Polyakova | Russia | Moscow | MEPhI, BMSTU, MEPhI | 61 | 
|   | Robin_Jadoul, Jack4818, esrever | Robin Jadoul, Jack Pope, Esrever Yievs | Belgium | Leuven | 3MI labs, NCC Group, Republic of Taiwan | 60 | 
|   | ryougi_shikki | Alexander Belov | Russia | Yaroslavl | YSU | 56 | 
|   | MathisHammel, PoustouFlan, GMO_Goat | Mathis Hammel, Quentin Rataud, Mael Hostettler | France | Paris | Mathis Hammel, EPITA, Télécom SudParis | 56 | 
|   | tl2cents, lycium, deebato_ | Lili Tang, Chenyu Li, Hao Jiang | China | Beijing | UCAS, UCAS, Institute of Information Engineering CAS | 55 | 
|   | Palem, Wellox, koravella | Alexander Bakharev, Rinchin Zapanov, Denis Bykov | Russia | Novosibirsk | NSU, no, NSU | 55 | 
|   | Irina | Irina Slonkina | Russia | Moscow | Positive Technologies, NRNU MEPhI | 54 | 
|   | deuterium, Nilabha, jsahil730 | Himanshu Sheoran, Nilabha Saha, Sahil Jain | India | Pune | Google, IIT Bombay, Rubrik Inc. | 53 | 
|   | Henning.Seidler | Henning Seidler | Germany | Berlin | TU Berlin | 47 | 
|   | EggRoll | Pang-Cheng Wu | China | Kaohsiung | Synopsys | 45 | 
|   | buinovb | Boris Buinov | Russia | Moscow | Aktiv | 43 | 
|   | KristinaGeut, sstitov, dimana1703 | Kristina Geut, Sergey Titov, Dmitry Ananichev | Russia | Yekaterinburg | USURT, USURT, URFU | 42 | 
|   | 0xffff, jmpleo | Andrey Kirichenko, Leonid Tkach | Russia | Yaroslavl | FinU, MIREA | 40 | 
|   | Phong | Ivan Ioganson | Russia | Saint Petersburg | ITMO University | 37 | 
|   | kirill94, troyanok, Andrej | Kirill Tsaregorodtsev, Tatiana Troianok, Andrej Rubenkov | Russia | Moscow | JSRPC Kryptonite, AO InfoTeCS , JSRPC Kryptonite | 36 | 
|   | hrn, old_pc, FipNad | George Teseleanu, Paul Cotan, Filip-Ioan Ceara | Romania | Bucharest | IMAR, IMAR, ATI | 32 | 
|   | dakiet | Duong Anh Kiet | Vietnam | Tây Ninh | La Rochelle University | 31 | 
|   | p07010k, fyodorletov, s4turate | Andrei Golovanov, Fyodor Letov, Ivan Abramov | Russia | Saint Petersburg | ITMO University, ITMO University, ITMO University | 30 | 
|   | ert | Artur Puzio | Poland | Warsaw | myself | 30 | 
|   | ElCiobandante, SwegOverlord, UnNaMeD | Blajut Cristin-Marian, Dominic-Eduard Roca, Sacrieriu Razvan-Marcian | Romania | Iaşi | AMD, Bitdefender, TUIASI | 18 | 
|   | DanielConstantin | Daniel Popescu | Romania | Bucharest | no | 16 | 
|   | andreika47 | Andrey Kalachev | Russia | Moscow | no | 15 | 
|   | Valentino | Valentino Smaldore | Italy | Potenza | UNIPD | 15 | 
|   | marymarine, farewell, zxkit | Marina Skorobogatova, Ivan Nevtrilov, Aleksandra Lavrenteva | Russia | Moscow | Aktiv, Aktiv, Aktiv | 14 | 
 
            
                











