NSUCRYPTO-2024
NSUCRYPTO-2022
NSUCRYPTO-2020
NSUCRYPTO-2018
NSUCRYPTO-2016
Total results 2022
Total information about round 2 (General level):
Place | Username | Country | City | №1 | №2 | №3 | №4 | №5 | №6 | №7 | №8 | №9 | №10 | №11 | Total score |
max score | * | 8 | 8 | 8 | * | * | 4 | 8 | * | * | 4 | ||||
deuterium, rkm0959, y011d4 | India | Hisar | 1 | 8 | 8 | 8 | 4 | 8 | 0 | 8 | 6 | 8 | 4 | 63 | |
Robin_Jadoul, esrever, Jack4818 | Belgium | Leuven | 0 | 9 | 8 | 8 | 4 | 2 | 4 | 5 | 4 | 8 | 4 | 56 | |
choccocro42, choccocro, AlexeyZelenetskiy | Russia | Moscow | 1 | 4 | 8 | - | 9 | 8 | - | 8 | 4 | 0 | 4 | 46 | |
stepan-davy, ac1717, kirill94 | Russia | Moscow | - | - | 8 | 8 | 8 | 4 | - | 8 | 6 | - | 4 | 46 | |
tcet030840zxp, minions77, Sakii | China | Shanghai | - | 2 | 8 | 8 | 4 | 2 | 0 | 5 | 5 | 6 | 4 | 44 | |
Palem, Wellox, koravella | Russia | Novosibirsk | - | - | 8 | 8 | 4 | 3 | 0 | 4 | 5 | 8 | 4 | 44 | |
GabiTulba, trupples, PinkiePie1189 | Romania | Bucharest | - | 8 | 8 | 8 | 4 | 8 | - | 1 | 2 | - | 4 | 43 | |
hrn, old_pc, lcs1234 | Romania | Bucharest | - | 3 | - | 8 | 3 | 3 | - | 4 | 5 | 12 | 4 | 42 | |
Mikhail, v.a.kir, ras | Russia | Moscow | - | 2 | 9 | 8 | 7 | - | - | 8 | 2 | 2 | 4 | 42 | |
AntonovKirill2, amsmirnov1203, zakhar434 | Russia | Moscow | - | 2 | 6 | 8 | 4 | - | - | 4 | 5 | 4 | 4 | 37 | |
KristinaGeut, sstitov, dimana1703 | Russia | Yekaterinburg | - | 8 | - | 8 | 2 | 0 | - | 8 | 5 | 1 | 4 | 36 | |
senior.sergh, r0ttenc0re, averagebrom | Russia | Moscow | - | - | 8 | 4 | 4 | - | 1 | 4 | 5 | - | 4 | 30 | |
Irina | Russia | Moscow | - | 4 | 8 | 8 | 4 | - | - | 1 | - | - | 4 | 29 | |
nvietsang, NLag, noname0123 | France | Limoges | - | - | - | - | - | 10 | - | 1 | 2 | 10 | 4 | 27 | |
Minh, __D | Vietnam | Ho Chi Minh City | - | 9 | - | - | 1 | - | 0 | 8 | 1 | - | 4 | 23 | |
ryougi_shikki | Russia | Moscow | - | - | - | - | 4 | - | - | 8 | 3 | - | 4 | 19 | |
Kotolin, ETurkin, YuryKindeev | Russia | Moscow | - | - | 8 | - | 0 | 6 | - | - | 1 | - | 4 | 19 | |
Phong, jeandakuo, p07010k | Russia | Saint Petersburg | - | - | - | - | - | 3 | - | - | - | 12 | 4 | 19 | |
dmarton, kiss.rebeka | Hungary | Szeged | - | 5 | - | - | 2 | - | - | 5 | - | - | 4 | 16 | |
kollerda, csabi0312, maritsm | Hungary | Budapest | - | - | - | - | - | 8 | - | - | 3 | - | 4 | 15 | |
HappyHacker22, catperson | Vietnam | Ho Chi Minh City | - | 9 | - | - | 0 | - | - | - | 2 | - | 4 | 15 | |
Exploer, VLco, gka | Russia | Moscow | - | - | 8 | - | 0 | 1 | - | - | 2 | - | 4 | 15 | |
dunglq, vnc, uynnhi_h | Russia | Moscow | - | - | 2 | - | 2 | - | - | 2 | 1 | 3 | 4 | 14 | |
Bodai_Adrian_Tibor, Tomi64, Varga_Krisz | Hungary | Budapest | - | - | - | - | 4 | 6 | - | - | 0 | - | 4 | 14 | |
Nastyusha, Garibaldini, dkivorobyov | Russia | Kaliningrad | - | - | - | - | - | 4 | - | 1 | 0 | 5 | 4 | 14 | |
bever209, QUICKMATHS, toasterpwn | United States | Rockville | - | - | 8 | - | 0 | - | - | - | - | - | 4 | 12 | |
Str1m, Sup, neilyich | Russia | Moscow | - | - | - | - | 4 | - | - | - | 1 | 3 | 4 | 12 | |
azure, Nilabha, opopop | India | Chennai | - | - | - | - | 0 | - | - | - | 1 | 6 | 4 | 11 | |
Henning.Seidler | Germany | Berlin | - | 1 | - | - | 4 | - | - | 3 | 2 | - | 0 | 10 | |
alexey.chilikov | Russia | Moscow | - | - | - | - | - | - | - | - | 5 | - | 4 | 9 | |
keks, Vedrover, Dank | Russia | Yaroslavl | - | - | - | - | 0 | - | - | - | 5 | - | 4 | 9 | |
EggRoll | China | Kaohsiung | - | - | - | 2 | 0 | - | - | 2 | 1 | - | 4 | 9 | |
Reidemeister | Belgium | Kortrijk | - | - | - | - | - | - | - | 5 | - | - | 4 | 9 | |
K.Mallick_91 | India | Bhubaneshwar | - | - | - | - | 2 | - | - | 2 | 0 | - | 4 | 8 | |
rupanshu | India | Delhi | - | - | - | - | - | 3 | 0 | - | 2 | 1 | 1 | 7 | |
altughanbey, berraberaybek | Turkey | Tekirdağ | - | - | - | - | 2 | - | 0 | - | - | - | 4 | 6 | |
fakub, arinapro, Zerokerim | France | Antibes | 1 | - | - | - | - | - | - | - | 2 | - | 3 | 6 | |
Unchiu_Chim | Kosovo | Zvečan | - | - | - | - | 1 | - | - | 1 | - | - | 4 | 6 | |
jtaganov, MuratCH, Orazzz | Turkmenistan | Ashgabat | - | - | - | - | - | - | - | 1 | 1 | - | 4 | 6 | |
EvaKelesidis, ilona.ciocan | Romania | Bucharest | - | 1 | - | - | - | - | - | - | - | - | 4 | 5 | |
Solncelikiy, StylesZ, ARAhmetgareev | Russia | Yekaterinburg | - | - | - | - | - | - | - | - | 1 | - | 4 | 5 | |
Amadeus, NIKITA6006 | Russia | Kaliningrad | - | - | - | - | - | - | - | - | 1 | - | 4 | 5 | |
Gzg, Vladimir_Levin | Russia | Novosibirsk | - | 1 | - | - | 0 | - | - | - | - | - | 4 | 5 | |
rkulagin, Vasiliy_kkk, Demon1747 | Russia | Moscow | - | - | - | - | - | - | - | 1 | - | - | 4 | 5 | |
SimSaas, Gwin232 | Russia | Novosibirsk | - | 0 | - | - | 0 | - | - | 1 | - | - | 4 | 5 | |
Iskenderov | Russia | Moscow | - | - | - | - | - | - | - | - | - | - | 4 | 4 | |
DanielConstantin, Iulian_333 | Romania | Bucharest | - | - | - | - | - | - | - | - | - | - | 4 | 4 | |
alyonkapchyolka, DmitryGG, Daniil178 | Russia | Moscow | - | - | - | - | - | - | - | - | - | - | 4 | 4 | |
Vandanov, LTDigor, groupk1ller | Russia | Novosibirsk | - | - | - | - | - | - | - | - | - | - | 4 | 4 | |
RyoriZi, MaksON | Russia | Yekaterinburg | - | - | - | - | - | - | 1 | - | - | - | - | 1 | |
FortuneWheel | Russia | Artëmovskiy | - | - | - | - | - | - | 0 | - | 1 | - | - | 1 | |
Matvey_07, ZhuraM | Russia | Yekaterinburg | - | - | - | - | - | - | 0 | - | - | - | 0 | 0 | |
DimaTitov | Russia | Yekaterinburg | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |
Nikolz | Russia | Yekaterinburg | - | - | - | - | - | - | 0 | - | - | - | - | 0 | |
kilmyradov, annamuhammedov, mmuradov | Turkmenistan | Ashgabat | - | - | - | - | - | - | - | - | - | 0 | - | 0 | |
gripingberry, Genni, epistemologist | United Kingdom | Cambridge | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
- The problem is SOLVED.
- The problem is PARTIALLY SOLVED.
- BEST SOLUTION!
- BEST SOLUTION! Scores were increased.
- Progress has been made on the problem.