NSUCRYPTO-2025
NSUCRYPTO-2023
NSUCRYPTO-2021
NSUCRYPTO-2019
NSUCRYPTO-2017
NSUCRYPTO-2015
Total results 2016
Total information about round 2 (General level):
| Place | Username | Country | City | №1 | №2 | №3 | №4 | №5 | №6 | №7 | №8 | №9 | №10 | №11 | №12 | Total score |
| max score | * | 8 | 6 | 10 | 6 | 8 | 6 | 6 | 6 | 4 | 4 | * | ||||
|
|
hellman | Luxembourg | Luxembourg | 20 | 8 | 6 | 10 | 6 | 8 | 6 | 4 | 6 | 4 | - | 5 | 83 |
|
|
ordcoder, Taranenko_Anna, stgatilov | Russia | Novosibirsk | 4 | 8 | 6 | 12 | 6 | 8 | 6 | 6 | 6 | 4 | 4 | 3 | 73 |
|
|
Drakon5999, nijikilling, MaxPlus | Russia | Moscow | - | 8 | 6 | 8 | - | 8 | 5 | 4 | 6 | 4 | 4 | - | 53 |
|
|
Oleg_Smirnov, kartofan, RazumovskyPeter | Russia | Saratov | - | - | 6 | 12 | 1 | 8 | 1 | 6 | 0 | 6 | 4 | - | 44 |
|
|
Setplus, QAsMD, Friedrich | Russia | Moscow | - | 0 | 6 | 3 | 1 | 5 | 2 | 6 | 1 | 4 | 4 | 3 | 35 |
|
|
Henning.Seidler, Kythra | Germany | Berlin | - | - | 6 | - | 2 | 4 | 4 | 3 | 6 | 6 | 4 | - | 35 |
|
|
Irina | Russia | Novosibirsk | - | - | 6 | 8 | - | - | - | 6 | 6 | 4 | 4 | - | 34 |
|
|
vovabush, r0ttenc0re, Yerkwell | Russia | Moscow | - | - | 6 | - | 2 | - | 2 | 6 | 6 | 4 | 4 | 3 | 33 |
|
|
Eska, irabva, blackf0x | Russia | Moscow | - | 0 | 6 | 3 | - | 1 | 2 | 6 | 6 | 4 | 4 | - | 32 |
|
|
shadows, sosenko1995, @ivannikovp | Russia | Moscow | - | - | 6 | - | - | 1 | 2 | 6 | 6 | 5 | 4 | 2 | 32 |
|
|
Aliaksei, pavlovkv, volodkoleg | Belarus | Minsk | - | 2 | 6 | - | 0 | - | 6 | 3 | 6 | 4 | 4 | - | 31 |
|
|
fs191 | Estonia | Tartu | - | - | 6 | - | - | - | 1 | - | 4 | 4 | 4 | 10 | 29 |
|
|
dragos, Marco, twood1089 | United Kingdom | Bristol | - | 0 | 6 | - | 1 | - | 1 | 6 | 6 | 4 | 4 | - | 28 |
|
|
n0n3m4, ed4140, crypt0 | Russia | Novosibirsk | - | - | 6 | 6 | - | 0 | 1 | - | 6 | 4 | 4 | - | 27 |
|
|
cothan, bmtd, quandoan | Vietnam | Ho Chi Minh City | - | - | 6 | - | - | - | 1 | 6 | 6 | 4 | 4 | - | 27 |
|
|
RichardRal, Anna_dest, YuliYa | Belarus | Minsk | - | - | 6 | - | - | - | - | - | 6 | 5 | 1 | 8 | 26 |
|
|
bastet-kat, alekseev_94, jekky82 | Russia | Taganrog | - | 0 | 6 | 4 | 0 | - | 1 | 6 | 0 | 4 | 4 | - | 25 |
|
|
Konstantin, Prokhor, Roman | Russia | Yekaterinburg | 2 | - | 6 | - | 0 | 1 | 1 | 1 | 2 | 4 | 4 | - | 21 |
|
|
sstitov | Russia | Yekaterinburg | - | - | 7 | - | 2 | 0 | 2 | - | 6 | 4 | - | - | 21 |
|
|
Grohoret, Kalmar | Russia | Moscow | - | - | 6 | - | - | - | 4 | - | 6 | - | - | - | 16 |
|
|
Romanbullet, mike701, CryptoPhil | Russia | Moscow | - | - | 6 | - | - | 1 | 1 | 0 | - | 4 | 4 | - | 16 |
|
|
mizgly, monajem | Iran | Tehran | - | - | 6 | - | - | 3 | 5 | - | 1 | - | - | - | 15 |
|
|
GF2 | Russia | Moscow | - | - | 4 | - | - | - | - | - | - | 4 | 4 | - | 12 |
|
|
Dalone, alexeymil0 | Russia | Novosibirsk | - | - | 6 | - | - | - | - | 1 | - | 4 | - | - | 11 |
|
|
MikeKot, seranatbat, alzhuk | Russia | Tomsk | - | - | 6 | - | - | - | - | - | - | 4 | - | - | 10 |
|
|
ViViO | Russia | Saint Petersburg | - | - | 6 | - | - | - | - | - | - | - | 4 | - | 10 |
|
|
m314ful | Russia | Moscow | - | - | 6 | - | - | - | - | - | - | 4 | - | - | 10 |
| kindfox, DmitryMed | Russia | Moscow | - | - | 0 | - | - | - | 1 | 1 | - | 4 | - | - | 6 | |
| Tess | Russia | Saratov | - | - | - | - | - | - | 0 | - | 1 | 4 | - | - | 5 | |
| E.Ponomareva | Russia | Novosibirsk | - | - | 0 | - | - | 1 | - | - | - | 4 | - | - | 5 | |
| Dima19 | Russia | Yekaterinburg | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | |
| Ditroll, Anagramn, Konkeydong37 | Russia | Yekaterinburg | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | |
| Sarvarov_Artur, Sul, Nakiva | Russia | Moscow | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | |
| xarex333, Svetlana2009 | Russia | Yekaterinburg | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | |
| LKhabarova | Russia | Tomsk | - | 0 | 1 | - | - | - | 1 | - | - | 1 | 1 | - | 4 | |
| Ivan | Russia | Novosibirsk | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | |
| Evrien | Russia | Yekaterinburg | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | |
| DanilaBolotov, Eugene | Russia | Omsk | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | |
| DoubleLucker | Russia | Novosibirsk | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | |
| postarchitect, ANna1993, Katerina | Russia | Yekaterinburg | - | - | - | - | - | - | - | - | - | 4 | 0 | - | 4 | |
| ksuakhmani | Russia | Yekaterinburg | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | |
| ZakateyV | Russia | Yekaterinburg | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | |
| olly39 | Belarus | Minsk | - | 0 | 0 | - | - | - | - | - | - | 1 | - | - | 1 | |
| Tatiotaeryy | Russia | Novosibirsk | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
- The problem is SOLVED.
- BEST SOLUTION!
- BEST SOLUTION! Scores were increased.