NSUCRYPTO-2024
NSUCRYPTO-2022
NSUCRYPTO-2020
NSUCRYPTO-2018
NSUCRYPTO-2016
Total results 2022
General information about the winners
Round 1 (School students)
Place | Username | Name | Country | City | School | Total score |
willwam845 | William Zhang | United Kingdom | Belfast | MCB | 14 | |
Nare | Michael Baev | Russia | Novosibirsk | SESC NSU | 8 | |
Rox | Wang Duanyu | Singapore | Singapore | RI | 8 | |
EgorDes | Egor Desyatkov | Russia | Novosibirsk | SESC NSU | 8 | |
Amadeus | Artem Zhukovich | Russia | Kaliningrad | 6 |
Round 1 (University students)
Place | Username | Name | Country | City | University | Total score |
Nilabha | Nilabha Saha | India | Mumbai | IIT Bombay | 20 | |
alekon33 | Alexey Lvov | Russia | Novosibirsk | SPBU | 20 | |
TriMarco | Konstantin Romanov | Russia | Novosibirsk | NSU | 16 | |
ankitkmisra | Ankit Kumar Misra | India | Mumbai | IIT Bombay | 15 | |
opopop | Prajeeth Prajeeth | India | Chennai | IIT Bombay | 15 | |
Anon04 | Satvinder Singh | India | Mohali | CMI | 15 | |
lx3vc- | Arseny Lebedev | Russia | Moscow | MEPhI | 14 | |
amansingh | Aman Singh | India | Mumbai | IIT Bombay | 14 | |
Kotolin | Ilya Vorobyev | Russia | Moscow | MEPhI | 14 | |
azure | Girish Srivatsa | India | Chennai | IIT Bombay | 13 | |
maritsm | Marton Marits | Hungary | Budapest | BME | 12 | |
groupk1ller | VIKTOR PANSHIN | Russia | Novosibirsk | NSU | 12 | |
Vasiliy_kkk | Vasiliy Kadykov | Russia | Moscow | BMSTU | 12 | |
Hufk | Batzhargal Ulzutuev | Russia | Dolgoprudnyy | MIPT | 11 | |
Gzg | Georgii Zhukov | Russia | Novosibirsk | NSU | 11 | |
g.krivtsov | Georgiy Krivtsov | Russia | Novosibirsk | NSU | 11 | |
DmitryGG | Dmitry Evsyukov | Russia | Moscow | MEPhI | 11 | |
rkulagin | Ruslan Kulagin | Russia | Moscow | BMSTU | 11 | |
ElCiobandante | Blajut Cristin-Marian | Romania | Iaşi | UAIC | 11 |
Round 1 (Professionals)
Place | Username | Name | Country | City | Organization | Total score |
hrn | George Teseleanu | Romania | Bucharest | IMAR | 21 | |
y011d4 | Yo Iida | Japan | Tokyo | PFN | 17 | |
EggRoll | Pang-Cheng Wu | China | Kaohsiung | Synopsys | 16 | |
n0n3m4 | Roman Lebedev | Russia | Novosibirsk | NSU | 15 | |
dimana1703 | Dmitry Ananichev | Russia | Yekaterinburg | URFU | 14 | |
dmarton | David Marton | Hungary | Szeged | 14 | ||
DanielConstantin | Daniel Popescu | Romania | Bucharest | ATI | 14 | |
Henning.Seidler | Henning Seidler | Germany | Berlin | TU Berlin | 13 | |
Reidemeister | Pieter Senden | Belgium | Kortrijk | Kulak | 13 | |
zakhar434 | Dmitry Zakharov | Russia | Moscow | MEPhI | 13 | |
DarkNugget | Sergey Zabolotskiy | Russia | Moscow | School 867 of Moscow | 12 | |
old_pc | Paul Cotan | Romania | Bucharest | IMAR | 12 | |
kirill94 | Kirill Tsaregorodtsev | Russia | Moscow | JSRPC Kryptonite | 11 |
Round 2 (School students)
Place | Username | Name | Country | City | School | Total score |
bever209, QUICKMATHS, toasterpwn | Sumedh Vangara, Cayden Liao, Riley Haswell | United States | Rockville | Poolesville High School, The Blake School, Perth Modern School | 12 | |
Amadeus, NIKITA6006 | Artem Zhukovich, Nikita Kamalov | Russia | Kaliningrad | , | 5 |
Round 2 (University students)
Place | Username | Name | Country | City | University | Total score |
Palem, Wellox, koravella | Alexander Bakharev, Rinchin Zapanov, Denis Bykov | Russia | Novosibirsk | NSU, NSU, NSU | 44 | |
GabiTulba, trupples, PinkiePie1189 | Gabriel Tulba-Lecu, Ioan Dragomir, Mircea-Costin Preoteasa | Romania | Bucharest | Polytechnic University of Bucharest, UTC-N, Polytechnic University of Bucharest | 43 | |
Minh, __D | Pham Minh, Dung Truong Viet | Vietnam | Ho Chi Minh City | HCMUT, HCMUT | 23 | |
Kotolin, ETurkin, YuryKindeev | Ilya Vorobyev, Egor Turkin, Yury Kindeev | Russia | Moscow | MEPhI, MEPhI, MEPhI | 19 | |
kollerda, csabi0312, maritsm | Donat Akos Koller, Csaba Kiss, Marton Marits | Hungary | Budapest | BME, BME, BME | 15 | |
HappyHacker22, catperson | Thang Trinh Cao, Ngan Nguyen | Vietnam | Ho Chi Minh City | HCMUT, HCMUT | 15 | |
Exploer, VLco, gka | Daniil Sidorenko, Vladislav Onishchenko, Kirill Gaiduk | Russia | Moscow | MEPhI, MEPhI, MEPhI | 15 | |
dunglq, vnc, uynnhi_h | Dung Le Quoc, Chuong Vo Nguyen, Huynh Ng Uyen Nhi | Russia | Moscow | MPEI, UIT, UIT | 14 | |
Bodai_Adrian_Tibor, Tomi64, Varga_Krisz | Adrian Tibor Bodai, Szucs Tamas, Krisztian Varga | Hungary | Budapest | BME, BME, BME | 14 | |
Nastyusha, Garibaldini, dkivorobyov | Anastasiia Sokolenko, Igor Kambarov, Denis Vorobyov | Russia | Kaliningrad | BFU, BFU, BFU | 14 |
Round 2 (Professionals)
Place | Username | Name | Country | City | Organization | Total score |
deuterium, rkm0959, y011d4 | Himanshu Sheoran, Gyumin Roh, Yo Iida | India | Hisar | VMware, SNU, PFN | 63 | |
Robin_Jadoul, esrever, Jack4818 | Robin Jadoul, Esrever Yievs, Jack Pope | Belgium | Leuven | KU Leuven, no, NCC Group | 56 | |
choccocro42, choccocro, AlexeyZelenetskiy | Mikhail Kudinov, Denis Nabokov, Alexey Zelenetskiy | Russia | Moscow | Eindhoven University of Technology, Lund University, BMSTU | 46 | |
stepan-davy, ac1717, kirill94 | Stepan Davydov, Anastasiia Chichaeva, Kirill Tsaregorodtsev | Russia | Moscow | JSRPC Kryptonite, JSRPC Kryptonite, JSRPC Kryptonite | 46 | |
tcet030840zxp, minions77, Sakii | Xiaopeng Zhao, Jianqiang Nii, Chengqi Zhu | China | Shanghai | Donghua University, ECNU, NEUQ | 44 | |
hrn, old_pc, lcs1234 | George Teseleanu, Paul Cotan, Lazar Constantin-Sebastian | Romania | Bucharest | IMAR, IMAR, Polytechnic University of Bucharest | 42 | |
Mikhail, v.a.kir, ras | Mikhail Borodin, Vitaly Kiryukhin, Andrey Rybkin | Russia | Moscow | Infotecs, Infotecs, Infotecs | 42 | |
AntonovKirill2, amsmirnov1203, zakhar434 | Kirill Antonov, Anton Smirnov, Dmitry Zakharov | Russia | Moscow | MEPhI, MEPhI, MEPhI | 37 | |
KristinaGeut, sstitov, dimana1703 | Kristina Geut, Sergey Titov, Dmitry Ananichev | Russia | Yekaterinburg | USURT, USURT, URFU | 36 | |
senior.sergh, r0ttenc0re, averagebrom | Sergey Svetlov, Nikolay Altukhov, Roman Baukov | Russia | Moscow | MIREA, BMSTU, MIREA | 30 | |
Irina | Irina Slonkina | Russia | Moscow | MEPhI | 29 | |
nvietsang, NLag, noname0123 | Viet Sang Nguyen, Nhat Linh LE Tan, Phuong Hoa Nguyen | France | Limoges | VLIM, UVSQ, University of Rennes 1 | 27 | |
ryougi_shikki | Alexander Belov | Russia | Moscow | 19 | ||
Phong, jeandakuo, p07010k | Ivan Ioganson, Zhan-Mishel Dakuo, Andrei Golovanov | Russia | Saint Petersburg | ITMO University, ITMO University, ITMO University | 19 | |
dmarton, kiss.rebeka | David Marton, Rebeka Kiss | Hungary | Szeged | , | 16 |