NSUCRYPTO-2024
NSUCRYPTO-2022
NSUCRYPTO-2020
NSUCRYPTO-2018
NSUCRYPTO-2016
Total results 2020
Total information about round 2 (General level):
Place | Username | Country | City | №1 | №2 | №3 | №4 | №5 | №6 | №7 | №8 | №9 | №10 | Total score |
max score | 4 | 7 | 6 | 12 | * | * | 6 | 8 | * | * | ||||
jeremy, randriam | France | Paris | 4 | 7 | 6 | 12 | 4 | 6 | 6 | 8 | 6 | 11 | 70 | |
choccocro42, AlexeyZelenetskiy, choccocro | Russia | Moscow | 4 | 0 | 6 | 10 | 4 | 6 | 6 | 8 | 12 | 14 | 70 | |
B3n3v013n7, TGWarwolf, kreel | China | Shanghai | 4 | 8 | 6 | 7 | 9 | 4 | 5 | 8 | - | 12 | 63 | |
deuterium, jsahil730, law_liet04 | India | Mumbai | 4 | 7 | 6 | 10 | 4 | 4 | 6 | 8 | 0 | 14 | 63 | |
nagygp, lajosgyorffy, ngaba | Hungary | Budapest | 4 | 7 | 6 | 10 | 7 | 6 | 6 | 8 | 9 | - | 63 | |
Weidan, WenwenXia, yuri_yuri_yuri | China | Shanghai | 4 | 8 | 6 | 8 | 5 | 4 | 5 | 8 | 6 | 7 | 61 | |
esrever, ThunderLord4, hoji | China | Taipei | 4 | 7 | 6 | 4 | - | 2 | 6 | 8 | 10 | 12 | 59 | |
ndh | Vietnam | Ho Chi Minh City | 4 | 8 | 6 | 12 | - | 4 | 6 | 8 | - | 10 | 58 | |
cb.pham, _.npn._, catperson | Vietnam | Ho Chi Minh City | 4 | 7 | 6 | 6 | 2 | 4 | 6 | 8 | - | 14 | 57 | |
rkm0959, rbtree, BaaaaaaaaaaarkingDog | South Korea | Suwon | 4 | 8 | 6 | 4 | 5 | 4 | 6 | 8 | - | 10 | 55 | |
--. | Luxembourg | Luxembourg | 4 | 7 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 11 | 55 | |
grocid | Sweden | Karlskrona | 4 | 1 | 6 | 4 | 6 | 4 | 3 | 6 | 9 | 11 | 54 | |
vanthanh9c001, luibo, __D | Vietnam | Ho Chi Minh City | 4 | 2 | 6 | 12 | - | 4 | 6 | 8 | 1 | 10 | 53 | |
Icyham, Diana.Bespechnaya, Nikolay | Russia | Moscow | 4 | 1 | 6 | - | 2 | 4 | 5 | 8 | 9 | 14 | 53 | |
PinkiePie1189, GabiTulba, trupples | Romania | Bucharest | 4 | - | 6 | 4 | 3 | 6 | 6 | 8 | 3 | 11 | 51 | |
Lorem, ipsum, dolor | Australia | Perth | 4 | - | 6 | 4 | - | 6 | 6 | 8 | 6 | 10 | 50 | |
Robin_Jadoul, Jack4818 | Belgium | Beveren | 4 | 7 | 6 | - | 5 | 4 | 6 | 8 | - | 7 | 47 | |
Irina | Russia | Moscow | 4 | 1 | 6 | 8 | - | 6 | 6 | 8 | - | 8 | 47 | |
Henning.Seidler, Kythra | Germany | Berlin | 4 | 6 | 6 | 4 | - | 4 | 6 | 8 | - | 8 | 46 | |
hrn, old_pc | Romania | Bucharest | 4 | 2 | 6 | 8 | - | 2 | 5 | 8 | 8 | 3 | 46 | |
KristinaGeut, sstitov, dimana1703 | Russia | Yekaterinburg | 4 | 6 | 3 | 6 | 2 | 4 | 6 | 7 | 7 | - | 45 | |
NLag, nvietsang | France | Limoges | 4 | 1 | 6 | - | 10 | 4 | 5 | 8 | - | 7 | 45 | |
harrier, samueltangz, GeoffreyY | Hong Kong | Hong Kong | 4 | 7 | 6 | 2 | 2 | 5 | 5 | 8 | 2 | 3 | 44 | |
ilyaTru, Bibamax, sanders_sh | Belarus | Minsk | 4 | 8 | 6 | - | - | 3 | 5 | 8 | 2 | 7 | 43 | |
ert | Poland | Warsaw | 4 | - | 6 | 4 | - | 6 | 6 | 8 | - | 9 | 43 | |
n0n3m4, proger10, ed4140 | Russia | Novosibirsk | 4 | - | 6 | - | - | 4 | 6 | 6 | - | 14 | 40 | |
zakhar434, AntonovKirill2 | Russia | Moscow | 4 | 7 | 6 | 12 | 5 | 4 | - | - | - | - | 38 | |
Se_P3t | China | Hangzhou | 4 | 4 | 6 | - | - | 4 | 2 | 8 | - | 9 | 37 | |
factoreal, rooney | Iran | Tehran | 4 | 2 | 6 | - | 8 | 4 | 4 | - | 6 | 3 | 37 | |
alexey.chilikov | Russia | Moscow | 4 | 3 | 4 | 6 | 2 | 4 | 1 | 6 | 6 | - | 36 | |
serg.by.and, starodubov.mi, mikhalchuk.eiu | Russia | Vladivostok | 4 | 1 | 6 | 1 | 2 | 6 | 1 | 4 | 9 | - | 34 | |
Ob1, duyxr, ptmd | Vietnam | Ho Chi Minh City | 4 | - | 6 | 2 | - | 3 | 6 | 8 | - | 3 | 32 | |
Palem, kirikamik, Wellox | Russia | Novosibirsk | 4 | 1 | 6 | 0 | - | 4 | 6 | 8 | - | - | 29 | |
m.akbarizadeh, rezakaboli693, SajjadWolf | Iran | Tehran | 4 | - | 6 | - | 4 | 6 | 1 | 8 | - | - | 29 | |
kanav, SC4R, sin3point14 | India | New Delhi | 4 | - | 6 | - | - | 3 | 5 | 8 | - | 3 | 29 | |
nhathuyenqt, dungbui, noname0123 | France | Limoges | 4 | - | 6 | - | - | 3 | 6 | 8 | - | 2 | 29 | |
epermiklos, pinterj1998, kiss.rebeka | Hungary | Budapest | 4 | 2 | 6 | 9 | - | 4 | - | - | 3 | - | 28 | |
fakub | Czechia | Prague | 4 | - | 6 | - | - | 4 | 5 | 8 | - | - | 27 | |
chandu, 4lph4 | India | Kollam | 0 | 0 | 6 | - | 0 | 4 | 5 | 8 | - | 3 | 26 | |
EvaKelesidis | Romania | Iaşi | 4 | - | 4 | - | - | 4 | 6 | 8 | - | - | 26 | |
S3v3ru5 | India | Visakhapatnam | 4 | - | 6 | - | - | 4 | 5 | - | - | 6 | 25 | |
MariusRazvan | Romania | Bucharest | 4 | - | 6 | - | 1 | 1 | - | 8 | - | 5 | 25 | |
s.goncharov, 12rita | Russia | Moscow | 4 | - | 6 | - | - | - | 5 | 8 | - | - | 23 | |
divyanshu, anon766, hackitzozo | India | Chandigarh | 4 | - | 6 | - | - | 4 | 5 | - | - | 3 | 22 | |
jekky82, Wotik, VyacheslavS | Russia | Taganrog | 4 | - | - | - | 2 | - | 1 | 6 | - | 9 | 22 | |
divine, chickendie, petrus | Vietnam | Ho Chi Minh City | 4 | - | 6 | - | 3 | 4 | - | - | 3 | - | 20 | |
Maksin, Anatoly, torsukova_inna | Russia | Kaliningrad | 4 | - | 6 | 2 | - | 5 | - | 0 | 3 | - | 20 | |
DanielConstantin | Romania | Bucharest | 4 | - | 6 | - | - | - | - | 8 | - | - | 18 | |
razvanelda, iron | Germany | Hamburg | 4 | - | 6 | - | - | 4 | - | 3 | 1 | - | 18 | |
Kotolin, monk42, Lestor | Russia | Moscow | 3 | - | - | - | - | - | 6 | 8 | - | - | 17 | |
LarsH | Sweden | Uppsala | 4 | - | 4 | - | - | - | - | 8 | - | - | 16 | |
rzaytsev | Russia | Moscow | - | - | - | - | - | - | - | 6 | 10 | - | 16 | |
7feilee | China | Harbin | 4 | - | 6 | - | - | - | - | - | - | 3 | 13 | |
josep | Australia | Melbourne | 4 | - | 6 | - | - | - | 3 | - | - | - | 13 | |
nsucrypto999 | Serbia | Belgrade | 4 | - | - | 4 | 0 | 4 | - | - | - | - | 12 | |
Qyn | Netherlands | Vlissingen | 4 | - | 6 | - | - | - | - | - | - | - | 10 | |
pseudorandom | Macedonia | Skopje | 4 | - | 6 | - | - | - | - | - | - | - | 10 | |
Andryuxa, SevAlex, koltiradw | Russia | Moscow | 4 | - | 6 | - | - | - | - | - | - | - | 10 | |
awesomefreak, little_nech, IspantsFS | Russia | Tyumen | 4 | - | 6 | - | - | - | - | - | - | - | 10 | |
Ajno, Random_Randoms, Sanya239 | Russia | Saint Petersburg | 4 | - | - | - | - | 4 | - | - | - | - | 8 | |
hms2010 | Russia | Moscow | - | - | 6 | - | - | 2 | - | - | - | - | 8 | |
istlemin, Berindei, euan.l.y.ong | United Kingdom | Cambridge | - | - | - | - | - | - | - | 8 | - | - | 8 | |
ramondaniel | Spain | Santiago de Compostela | 4 | - | - | - | - | 3 | - | - | - | - | 7 | |
DLebedev, polina.lebedeva, raspopov_tims | Russia | Yekaterinburg | 3 | - | 1 | - | 1 | 0 | 1 | - | 1 | - | 7 | |
v4d3r, v3ct0r | India | Kollam | - | - | 6 | - | - | - | - | - | - | - | 6 | |
cousin | Hong Kong | Kowloon | - | - | 6 | - | - | - | - | - | - | - | 6 | |
MiKHalyCH | Russia | Yekaterinburg | - | - | 6 | - | - | - | - | - | - | - | 6 | |
cucurucuq, AnastasiaTiunova, Baldateg | Russia | Yekaterinburg | 4 | - | - | - | 1 | - | - | - | - | - | 5 | |
hoj | Turkmenistan | Ashgabat | 4 | - | - | - | - | - | - | - | - | - | 4 | |
SukharevDD, DJDF, stud0000 | Russia | Tyumen | 4 | - | - | - | - | - | - | - | - | - | 4 | |
bastet-kat | Russia | Taganrog | 4 | - | - | - | - | - | - | - | - | - | 4 | |
Friedrich | Russia | Moscow | 4 | - | - | - | - | - | - | - | - | - | 4 | |
Voralberg, Youki | France | Paris | 4 | - | - | - | - | - | - | - | - | - | 4 | |
CryptoPhil, Romanbullet, mike701 | Russia | Moscow | 4 | - | - | - | - | - | - | - | - | - | 4 | |
naumovaxe, gosdepUSA, vairelt | Russia | Moscow | 4 | - | - | - | - | - | - | - | - | - | 4 | |
Sem1337, rokirovochka | Russia | Novosibirsk | 4 | - | - | - | - | - | - | - | - | - | 4 | |
eriss_san, tumanovasofya_, zemskovdanya | Russia | Novosibirsk | 4 | - | - | - | - | - | - | - | - | - | 4 | |
Lynx | Morocco | Rabat | 4 | - | - | - | - | - | - | - | - | - | 4 | |
Flash | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | - | - | - | 4 | |
FatherEarth | Russia | Yekaterinburg | 0 | - | 1 | - | - | - | - | - | - | - | 1 | |
The_Cactus | Turkey | Istanbul | 1 | - | - | - | 0 | - | - | 0 | - | - | 1 | |
_Sofia_ | Russia | Yekaterinburg | 0 | 0 | - | - | - | - | - | - | - | - | 0 | |
Denis_Korzhenevskiy, EMSmirnova, anshukolyukova | Russia | Yekaterinburg | - | 0 | - | - | - | - | - | - | - | - | 0 | |
AnyaNikulina | Russia | Yekaterinburg | 0 | - | - | - | - | - | - | - | - | - | 0 | |
YanaNazarova2001 | Russia | Yekaterinburg | 0 | - | - | - | - | - | - | - | - | - | 0 | |
Alex2, Tsvetkov, Alexander228 | Russia | Novosibirsk | 0 | - | - | - | - | - | - | - | - | - | 0 | |
Vera_27, Daria221, Vlada404 | Russia | Yekaterinburg | - | - | - | - | - | - | 0 | - | - | - | 0 | |
mARINAv, anastasia101 | Russia | Yekaterinburg | - | - | 0 | - | - | 0 | - | - | - | - | 0 |
- The problem is SOLVED.
- The problem is PARTIALLY SOLVED.
- BEST SOLUTION!
- BEST SOLUTION! Scores were increased.