NSUCRYPTO-2025
NSUCRYPTO-2023
NSUCRYPTO-2021
NSUCRYPTO-2019
NSUCRYPTO-2017
NSUCRYPTO-2015
Total results 2016
Total information about round 1 (Section B):
| Place | Username | Country | City | №1 | №2 | №3 | №4 | №5 | №6 | №7 | Total score |
| max score | 4 | 4 | 8 | 4 | 6 | 6 | 6 | ||||
|
|
hellman | Luxembourg | Luxembourg | 4 | - | 2 | 4 | 4 | 6 | 6 | 26 |
|
|
rspencer | South Africa | Cape Town | 4 | - | 4 | 2 | 4 | 4 | 6 | 24 |
|
|
Henning.Seidler | Germany | Berlin | 4 | 4 | 4 | 1 | - | 4 | 6 | 23 |
|
|
MaxPlus | Russia | Moscow | 4 | 4 | - | 2 | 4 | - | 6 | 20 |
|
|
botanlq | Russia | Omsk | 3 | - | - | 3 | - | 5 | 6 | 17 |
|
|
ordcoder | Russia | Novosibirsk | 4 | - | - | 2 | 6 | 5 | - | 17 |
|
|
Irina | Russia | Novosibirsk | 4 | 4 | - | 2 | 6 | - | - | 16 |
|
|
Tatiotaeryy | Russia | Novosibirsk | 4 | 4 | - | 4 | - | - | 2 | 14 |
|
|
IgorFedorov | Russia | Novosibirsk | 4 | 4 | - | - | - | 6 | - | 14 |
|
|
Friedrich | Russia | Moscow | 4 | 4 | 2 | 2 | - | - | 1 | 13 |
|
|
KateK | Germany | Munich | 4 | 4 | - | - | - | 5 | - | 13 |
|
|
vovabush | Russia | Korolev | 4 | 4 | - | 1 | 3 | - | - | 12 |
|
|
kiko_pele | Russia | Moscow | 4 | 4 | - | 4 | - | - | - | 12 |
|
|
shadows | Russia | Moscow | 4 | 4 | 0 | 1 | 3 | - | - | 12 |
|
|
sosenko1995 | Russia | Moscow | 4 | 4 | - | 1 | 3 | - | - | 12 |
|
|
@ivannikovp | Russia | Moscow | 4 | 4 | 0 | 1 | 3 | - | - | 12 |
|
|
monajem | Iran | Tehran | - | - | 3 | 3 | - | 5 | 1 | 12 |
|
|
n0n3m4 | Russia | Novosibirsk | 4 | - | - | 2 | - | - | 5 | 11 |
|
|
Yerkwell | Russia | Moscow | 4 | 4 | - | - | 3 | - | - | 11 |
|
|
Tkachov | Russia | Novosibirsk | 4 | 4 | - | 1 | 1 | - | - | 10 |
|
|
Dalone | Russia | Novosibirsk | 4 | - | 2 | 4 | 0 | - | - | 10 |
|
|
nijikilling | Russia | Moscow | 4 | 4 | - | 2 | - | - | - | 10 |
| ViViO | Russia | Saint Petersburg | - | 4 | 1 | 4 | - | - | - | 9 | |
| morozov | Russia | Novosibirsk | 4 | 1 | - | 4 | - | - | - | 9 | |
|
|
Kalmar | Russia | Obninsk | - | - | - | 3 | - | - | 6 | 9 |
|
|
RichardRal | Belarus | Minsk | 4 | 1 | - | 4 | - | - | - | 9 |
| V.Cherkashin | Russia | Novosibirsk | 4 | - | - | 4 | - | - | - | 8 | |
| MaLevi4 | Russia | Moscow | 4 | 4 | - | - | - | - | - | 8 | |
| Oleg_Smirnov | Russia | Saratov | 4 | - | - | 4 | - | - | - | 8 | |
| kartofan | Russia | Saratov | 4 | - | 2 | 2 | - | - | 0 | 8 | |
| alexeymil0 | Russia | Novosibirsk | 4 | - | - | 3 | 1 | - | - | 8 | |
| flc | Russia | Moscow | 4 | 4 | - | - | - | - | - | 8 | |
| LifeIsPerfect | Russia | Moscow | 4 | 4 | - | - | - | - | - | 8 | |
| Armo | Iran | Tehran | 4 | 1 | - | 2 | - | 1 | - | 8 | |
| kindfox | Russia | Moscow | 4 | - | - | 4 | 0 | - | - | 8 | |
| Crypto111222 | Russia | Taganrog | 4 | 4 | - | - | - | - | - | 8 | |
| fs191 | Estonia | Tartu | 3 | - | - | - | - | 1 | 4 | 8 | |
| Eska | Russia | Moscow | - | 4 | - | 3 | - | - | - | 7 | |
| QAsMD | Russia | Moscow | 4 | 0 | 2 | 0 | - | - | 1 | 7 | |
| arashazimi7 | Iran | Tehran | 0 | - | - | - | 1 | - | 6 | 7 | |
| M@xiMus | Russia | Moscow | 4 | - | 1 | 2 | - | 0 | - | 7 | |
| Anna_dest | Belarus | Minsk | 3 | - | - | 4 | - | - | - | 7 | |
| MikeKot | Russia | Tomsk | 4 | - | - | 2 | - | - | - | 6 | |
| Konstantin | Russia | Yekaterinburg | 4 | - | - | 1 | 1 | 0 | 0 | 6 | |
| rostepifanov | Russia | Novosibirsk | 4 | - | - | 2 | - | - | - | 6 | |
| crypt0 | Russia | Novosibirsk | 4 | - | - | 2 | - | - | - | 6 | |
| blackf0x | Russia | Moscow | - | 4 | - | 2 | - | - | - | 6 | |
| DmitryMed | Russia | Moscow | 4 | - | - | 2 | - | - | - | 6 | |
| jekky82 | Russia | Taganrog | 4 | - | - | 1 | - | 0 | 1 | 6 | |
| setplus | Russia | Moscow | 4 | 0 | - | 0 | - | - | 1 | 5 | |
| Roman | Russia | Yekaterinburg | 4 | - | - | 1 | 0 | 0 | - | 5 | |
| LKhabarova | Russia | Tomsk | 4 | - | - | 1 | - | - | - | 5 | |
| IAntonov66 | Russia | Yekaterinburg | 1 | 4 | - | - | - | - | - | 5 | |
| Setplus | Russia | Moscow | 4 | 0 | - | 0 | - | - | 1 | 5 | |
| E.Ponomareva | Russia | Novosibirsk | 4 | - | - | 1 | - | - | - | 5 | |
| buzz | Russia | Novosibirsk | 4 | - | - | 1 | - | - | - | 5 | |
| SadohinaAV | Russia | Saratov | 4 | - | - | - | - | - | - | 4 | |
| seranatbat | Russia | Tomsk | 4 | - | - | - | - | - | - | 4 | |
| Dima19 | Russia | Yekaterinburg | 3 | - | - | 1 | - | - | - | 4 | |
| Ekaterinafedorovaa | Russia | Yekaterinburg | 3 | 1 | - | - | - | - | - | 4 | |
| Nakiva | Russia | Moscow | - | - | - | 4 | 0 | - | - | 4 | |
| xarex333 | Russia | Yekaterinburg | 4 | - | - | - | 0 | - | - | 4 | |
| Prokhor | Russia | Yekaterinburg | 4 | - | - | - | 0 | 0 | - | 4 | |
| Ivan | Russia | Moscow | 1 | 1 | - | 2 | - | - | - | 4 | |
| ChiefBr0mden | Czechia | Prague | 4 | - | - | - | - | - | - | 4 | |
| anna2209 | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | 4 | |
| Kingmaker | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | 4 | |
| mkotyushev | Russia | Novosibirsk | 1 | - | - | 3 | - | - | - | 4 | |
| MarryCherry97 | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | 4 | |
| tanyazavy | Russia | Saint Petersburg | 4 | - | - | - | - | - | - | 4 | |
| VyacheslavS | Russia | Taganrog | - | 4 | - | - | - | - | - | 4 | |
| deaddrulb | Russia | Moscow | 3 | - | - | 1 | - | - | - | 4 | |
| Annetes | Russia | Saint Petersburg | 4 | - | - | - | - | - | - | 4 | |
| unipraton | Russia | Saratov | 4 | - | - | - | - | - | - | 4 | |
| force200 | Germany | Witten | 4 | - | - | - | - | - | - | 4 | |
| Svetlana2009 | Russia | Yekaterinburg | 4 | - | - | - | - | - | - | 4 | |
| ivan | Russia | Novosibirsk | 1 | 1 | - | 2 | - | - | - | 4 | |
| Ditroll | Russia | Yekaterinburg | 3 | - | - | - | - | - | - | 3 | |
| Anagramn | Russia | Yekaterinburg | 3 | - | - | - | - | - | - | 3 | |
| kaeseolin | Russia | Yekaterinburg | 3 | - | - | - | - | - | - | 3 | |
| cryptoRain | Russia | Yekaterinburg | 3 | - | - | - | - | - | - | 3 | |
| alekseev_94 | Russia | Taganrog | 3 | - | - | - | - | - | - | 3 | |
| baytimirovaaa | Russia | Yekaterinburg | 3 | - | - | - | - | - | - | 3 | |
| marchenko | Russia | Yekaterinburg | 3 | - | - | - | - | - | - | 3 | |
| Chessgeek | Russia | Yekaterinburg | 3 | - | - | - | - | - | - | 3 | |
| MeMattaku | Russia | Novosibirsk | 3 | - | - | - | - | - | - | 3 | |
| Vlad_99 | Russia | Saint Petersburg | 3 | - | - | - | - | - | - | 3 | |
| mahdi | Iran | Tehran | - | - | - | - | - | - | 3 | 3 | |
| pavlovkv | Belarus | Minsk | 1 | - | - | 1 | - | - | - | 2 | |
| ValerieS | Russia | Yekaterinburg | 2 | - | - | - | - | - | - | 2 | |
| nastyazavedenskaya | Russia | Yekaterinburg | 1 | 1 | - | - | - | - | - | 2 | |
| L | Russia | Moscow | - | - | - | 2 | - | - | - | 2 | |
| Evrien | Russia | Yekaterinburg | 1 | - | - | - | - | - | - | 1 | |
| kirill1997 | Russia | Yekaterinburg | 0 | 1 | - | - | - | - | - | 1 | |
| ksuakhmani | Russia | Yekaterinburg | 0 | 1 | - | - | - | - | - | 1 | |
| ZakateyV | Russia | Yekaterinburg | 0 | 1 | - | - | - | - | - | 1 | |
| raevanna | Russia | Yekaterinburg | 0 | 1 | - | - | - | - | - | 1 | |
| Marinaa | Russia | Yekaterinburg | 0 | 1 | - | - | - | - | - | 1 | |
| Tess | Russia | Saratov | - | - | - | - | - | 0 | 1 | 1 | |
| sms171 | Iran | Tehran | - | - | - | - | - | - | 1 | 1 | |
| sstitov | Russia | Yekaterinburg | - | - | - | 1 | - | - | - | 1 | |
| Vw7 | Russia | Yekaterinburg | 0 | - | - | - | - | - | - | 0 | |
| VeraNika | Russia | Yekaterinburg | 0 | - | - | - | - | - | - | 0 | |
| rouanth | Russia | Saint Petersburg | - | - | 0 | - | - | 0 | - | 0 |
- BEST SOLUTION!